Carpenter: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|expandable = Yes | |expandable = Yes | ||
|noise = Yes | |noise = Yes | ||
|comp_req = '''Work Bench:'''<br /> [[File:stone_icon.png]] × 2 <small>(per | |comp_req = '''Work Bench:'''<br /> [[File:stone_icon.png]] × 2 <small>(per bench)</small><br /> [[File:wood_icon.png]] × 4 <small>(per bench)</small><br />'''Auxiliary Station:'''<br /> [[File:stone_icon.png]] × 1 <small>(per outer tile)</small><br /> [[File:wood_icon.png]] × 1 <small>(per tile)</small> | ||
|input = [[File:wood_icon.png]] | |input = [[File:wood_icon.png]] | ||
|output = [[File:furniture_icon.png]] | |output = [[File:furniture_icon.png]] |
Revision as of 20:12, 28 January 2022
Carpenter | |
---|---|
[Insert generic joke about getting wood.] | |
Building Information | |
Icon | |
Building cost | Wood: × 1 + 1 (every 5 tiles) + 1 (every 5 tiles) Stone: × 1 + 1 (every 5 tiles) + 1 (every 5 tiles) Grand: × 2 + 1 (every 5 tiles) + 1 (every 5 tiles) |
Category | Work |
Sub-category | Crafting |
Produces noise? | Yes |
Components | 2 |
Expandable? | Yes |
Component Requirements | Work Bench: × 2 (per bench) × 4 (per bench) Auxiliary Station: × 1 (per outer tile) × 1 (per tile) |
Production Information | |
Input | |
Output |
Carpenters are work buildings under the "crafting" sub-category, that crafts wood into furniture. The importance of this building stems from the fact that countless buildings and components require furniture. There are two components to this building: the required work bench that allows 2 employees to work there per bench, and the optional auxiliary station and adds efficiency which speeds up furniture making.
Due to this building constantly using wood, wood storage amounts should be constantly managed. Carpenters can be deactivated when not needed to conserve wood, or the player can just provide a way where wood will always be produced in high amounts and won't run out or be overused by carpenters.
The amount of furniture produced is roughly 43% less than the amount of wood used to make it. Carpenters can be upgraded with knowledge points to speed up furniture production. Carpenters are one of the few buildings in the "crafting" sub-category that is unlocked from the start, the others being just the rationmaker and tailor.
In-game description
"Workshop that carves furniture out of wood."