Papermaker: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|icon = [[File:papermaker_icon.png]] | |icon = [[File:papermaker_icon.png]] | ||
|cost = '''Wood:'''<br /> [[File:wood_icon.png]] × 1<br /> [[File:cut_stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Stone:'''<br /> [[File:stone_icon.png]] × 1<br /> [[File:cut_stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Grand:'''<br /> [[File:cut_stone_icon.png]] × 2<br /> [[File:cut_stone_icon.png]] + 1 <small>(every 5 tiles)</small> | |cost = '''Wood:'''<br /> [[File:wood_icon.png]] × 1<br /> [[File:cut_stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Stone:'''<br /> [[File:stone_icon.png]] × 1<br /> [[File:cut_stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Grand:'''<br /> [[File:cut_stone_icon.png]] × 2<br /> [[File:cut_stone_icon.png]] + 1 <small>(every 5 tiles)</small> | ||
|building_type = [[ | |building_type = [[Work]] | ||
|subtype = Crafting | |||
|components = 2 | |components = 2 | ||
|expandable = Yes | |expandable = Yes | ||
Line 12: | Line 13: | ||
|input = [[File:wood_icon.png]] | |input = [[File:wood_icon.png]] | ||
|output = [[File:paper_icon.png]] | |output = [[File:paper_icon.png]] | ||
}}The '''Papermaker''' is a [[ | }}The '''Papermaker''' is a [[work]] [[building]] under the "crafting" sub-category, where - as the building's name would imply - [[wood]] can be processed into [[paper]]. The importance of a papermaker is to create [[library|libraries]], which are in turn are necessary in acquiring [[knowledge]] to unlock more buildings and upgrades. There are two [[components]] to the building: the required work bench, which allows 3 employees to work there per placed bench, and the optional auxiliary station, which adds efficiency to the building by speeding up the papermaking process. | ||
Due to this building constantly needing wood, which is an extremely common building [[resource]], the player will need to manage the upkeep of the wood. The output of paper will be roughly +10% more than the amount of wood used to make it. | Due to this building constantly needing wood, which is an extremely common building [[resource]], the player will need to manage the upkeep of the wood. The output of paper will be roughly +10% more than the amount of wood used to make it. |
Latest revision as of 10:15, 15 October 2021
Papermaker | |
---|---|
Terrible place for a fire. | |
Building Information | |
Icon | |
Building cost | Wood: × 1 + 1 (every 5 tiles) Stone: × 1 + 1 (every 5 tiles) Grand: × 2 + 1 (every 5 tiles) |
Category | Work |
Sub-category | Crafting |
Produces noise? | Yes |
Components | 2 |
Expandable? | Yes |
Component Requirements | Work Bench: × 2 × 4 × 6 Auxiliary Station: × 1 (per outer tile) × 1 (per tile) × ~1 —2 (per tile) × 1 + ? (per tile) |
Production Information | |
Input | |
Output |
The Papermaker is a work building under the "crafting" sub-category, where - as the building's name would imply - wood can be processed into paper. The importance of a papermaker is to create libraries, which are in turn are necessary in acquiring knowledge to unlock more buildings and upgrades. There are two components to the building: the required work bench, which allows 3 employees to work there per placed bench, and the optional auxiliary station, which adds efficiency to the building by speeding up the papermaking process.
Due to this building constantly needing wood, which is an extremely common building resource, the player will need to manage the upkeep of the wood. The output of paper will be roughly +10% more than the amount of wood used to make it.
In-game description
"Workshop that makes paper out of wood."