Civics: Difference between revisions
Jump to navigation
Jump to search
Scribonius (talk | contribs) m (Added resthome to the list of civic buildings) |
Scribonius (talk | contribs) (Updated list to better reflect current game state.) |
||
Line 1: | Line 1: | ||
{{imagefix|[[File:service_icon.png|left]]}}'''Civics''' [[building]]s are constructs that encompass the well-being of [[citizens]]. This includes such things as hygiene, | {{imagefix|[[File:service_icon.png|left]]}}'''Civics''' [[building]]s are constructs that encompass the well-being of [[citizens]]. This includes such things as hygiene, entertainment, and providing places to eat and sleep. This category has 4 sub-categories, with 23 building choices in total: | ||
{{clear}} | {{clear}} | ||
* [[ | * Health » [[Asylum]] (unlocked 700 knowledge points) | ||
* | * Health » [[Physician]] (unlocked 500 knowledge points) | ||
* | * Health » [[Hospital]] (unlocked 1200 knowledge points) | ||
* | * Health » [[Bathhouse]] (unlocked 1800 knowledge points) | ||
* | * Health » [[Well]] | ||
* | * Health » [[Lavatory]] | ||
* | * Religion » [[Mass Grave]] | ||
* | * Religion » [[Graveyard]] (unlocked 200 knowledge points) | ||
* Entertainment » [[Speaker]] | * Religion » [[Crypt]] (unlocked 1800 knowledge points) | ||
* Religion » [[Temple|Temple of Aminion]] (unlocked 1200 knowledge points) | |||
* Religion » [[Temple|Temple of Athuri]] (unlocked 1200 knowledge points) | |||
* Religion » [[Temple|Temple of Crator]] (unlocked 1200 knowledge points) | |||
* Religion » [[Temple|Temple of Shmalor]] (unlocked 1200 knowledge points) | |||
* Entertainment » [[Speaker]] | |||
* Entertainment » [[Stage]] (unlocked 300 knowledge points) | * Entertainment » [[Stage]] (unlocked 300 knowledge points) | ||
* Entertainment » [[Arena]] (unlocked 1800 knowledge points) | * Entertainment » [[Arena]] (unlocked 1800 knowledge points) | ||
* Entertainment » [[Canteen]] (unlocked 750 knowledge points) | |||
* Entertainment » [[Eatery]] | |||
* Entertainment » [[Tavern]] (unlocked 750 knowledge points) | |||
* Entertainment » [[Resthome]] | * Entertainment » [[Resthome]] | ||
* | * Housing » [[Home]] | ||
* | * Housing » [[Chamber]] | ||
* | * [[Hearth]] | ||
{{navbar_buildings}} | {{navbar_buildings}} | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Food]] | [[Category:Food]] |
Latest revision as of 10:07, 12 March 2023
Civics buildings are constructs that encompass the well-being of citizens. This includes such things as hygiene, entertainment, and providing places to eat and sleep. This category has 4 sub-categories, with 23 building choices in total:
- Health » Asylum (unlocked 700 knowledge points)
- Health » Physician (unlocked 500 knowledge points)
- Health » Hospital (unlocked 1200 knowledge points)
- Health » Bathhouse (unlocked 1800 knowledge points)
- Health » Well
- Health » Lavatory
- Religion » Mass Grave
- Religion » Graveyard (unlocked 200 knowledge points)
- Religion » Crypt (unlocked 1800 knowledge points)
- Religion » Temple of Aminion (unlocked 1200 knowledge points)
- Religion » Temple of Athuri (unlocked 1200 knowledge points)
- Religion » Temple of Crator (unlocked 1200 knowledge points)
- Religion » Temple of Shmalor (unlocked 1200 knowledge points)
- Entertainment » Speaker
- Entertainment » Stage (unlocked 300 knowledge points)
- Entertainment » Arena (unlocked 1800 knowledge points)
- Entertainment » Canteen (unlocked 750 knowledge points)
- Entertainment » Eatery
- Entertainment » Tavern (unlocked 750 knowledge points)
- Entertainment » Resthome
- Housing » Home
- Housing » Chamber
- Hearth