Agriculture: Difference between revisions
Jump to navigation
Jump to search
Scribonius (talk | contribs) m (Added Balticrawler to the list) |
Scribonius (talk | contribs) (Updated climate related info) |
||
Line 1: | Line 1: | ||
[[File:agriculture_icon.png|left]]'''Agriculture''' [[building]]s are constructs that naturally produce [[food]]: such as [[farms]] and pastures that contain [[livestock]], which can be bred into more livestock, which can be butchered for resources. Note that certain agriculture buildings only work in specific [[climate]]s. There are 3 sub-culture, | [[File:agriculture_icon.png|left]]'''Agriculture''' [[building]]s are constructs that naturally produce [[food]]: such as [[farms]] and pastures that contain [[livestock]], which can be bred into more livestock, which can be butchered for resources. Note that certain agriculture buildings only work at full capacity in specific [[climate]]s. There are 3 sub-culture, 13 agriculture buildings: | ||
{{clear}} | {{clear}} | ||
* [[Hunter]] | * [[Hunter]] <small>(+10% in cold climates)</small> | ||
* Aquaculture » [[Fishery]] | * Aquaculture » [[Fishery]] <small>(+10% in cold climates)</small> | ||
* Husbandry » [[Auroch Pasture]] | * Husbandry » [[Auroch Pasture]] <small>(-20% in cold climates)</small> | ||
* Husbundry » [[Entelodont Pasture]] | * Husbundry » [[Entelodont Pasture]] <small>(-50% in warm or cold climates)</small> | ||
* Husbundry » [[Globdien Pasture]] <small>( | * Husbundry » [[Globdien Pasture]] <small>(-90% in cold and - 50% in temperate climates)</small> | ||
* Husbundry » [[Onx Pasture]] | * Husbundry » [[Onx Pasture]] | ||
* Husbundry » [[Balticrawler Pasture]] | * Husbundry » [[Balticrawler Pasture]] <small>(-25% in warm climates)</small> | ||
* Farms » [[Cotton Farm]] <small>(warm and temperate climates only)</small> | * Farms » [[Cotton Farm]] <small>(warm and temperate climates only)</small> | ||
* Farms » [[Fruit Farm]] | * Farms » [[Fruit Farm]] <small>(+10% in warm climates and -20% in cold climates)</small> | ||
* Farms » [[Grain Farm]] | * Farms » [[Grain Farm]] | ||
* Farms » [[Opiate Farm]] <small>( | * Farms » [[Opiate Farm]] <small>(-90% in cold and - 60% in temperate climates)</small> | ||
* Farms » [[Mushroom Farm]] <small>( | * Farms » [[Mushroom Farm]] <small>(-90% in warm and - 60% in temperate climates)</small> | ||
* Farms » [[Vegetable Farm]] | * Farms » [[Vegetable Farm]] <small>(+10% in warm climates and -20% in cold climates)</small> | ||
{{navbar_buildings}} | {{navbar_buildings}} |
Revision as of 13:56, 11 September 2022
Agriculture buildings are constructs that naturally produce food: such as farms and pastures that contain livestock, which can be bred into more livestock, which can be butchered for resources. Note that certain agriculture buildings only work at full capacity in specific climates. There are 3 sub-culture, 13 agriculture buildings:
- Hunter (+10% in cold climates)
- Aquaculture » Fishery (+10% in cold climates)
- Husbandry » Auroch Pasture (-20% in cold climates)
- Husbundry » Entelodont Pasture (-50% in warm or cold climates)
- Husbundry » Globdien Pasture (-90% in cold and - 50% in temperate climates)
- Husbundry » Onx Pasture
- Husbundry » Balticrawler Pasture (-25% in warm climates)
- Farms » Cotton Farm (warm and temperate climates only)
- Farms » Fruit Farm (+10% in warm climates and -20% in cold climates)
- Farms » Grain Farm
- Farms » Opiate Farm (-90% in cold and - 60% in temperate climates)
- Farms » Mushroom Farm (-90% in warm and - 60% in temperate climates)
- Farms » Vegetable Farm (+10% in warm climates and -20% in cold climates)