Restaurant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|output = | |output = | ||
}} | }} | ||
{{navbar_buildings}} | |||
[[Category:Buildings]] | |||
[[Category:Food]] |
Revision as of 15:54, 31 July 2021
Canteen | |
---|---|
Best to have a lavatory near this place. | |
Building Information | |
Icon | |
Building cost | Wood: × 1 + 1 (every 5 tiles) Stone: × 1 + 1 (every 5 tiles) Grand: × 2 + 1 (every 5 tiles) |
Category | Service |
Sub-category | {{{subtype}}} |
Produces noise? | No |
Components | 2 |
Expandable? | Yes |
Component Requirements | Cooking station: × 2 + 2 × 2 + 2 × 4 + 4 Tables: × 2 + 2 × 4 + 4 × 4 + 4 × 8 + 8 |
Production Information | |
Input | -0.20 |
Output | None |