Agriculture: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Scribonius (talk | contribs) (Updated aall climate info to current values and added the herb farm and cannibal.) |
||
Line 1: | Line 1: | ||
{{imagefix|[[File:agriculture_icon.png|left]]}}'''Agriculture''' [[building]]s are constructs that naturally produce [[food]]: such as [[farms]] and pastures that contain [[livestock]], which can be bred into more livestock, which can be butchered for resources. Note that certain agriculture buildings only work at full capacity in specific [[climate]]s, and some can not be used at all in warm climates. There are 3 sub-culture, | {{imagefix|[[File:agriculture_icon.png|left]]}}'''Agriculture''' [[building]]s are constructs that naturally produce [[food]]: such as [[farms]] and pastures that contain [[livestock]], which can be bred into more livestock, which can be butchered for resources. Note that certain agriculture buildings only work at full capacity in specific [[climate]]s, and some can not be used at all in warm climates. There are 3 sub-culture, 15 agriculture buildings: | ||
{{clear}} | {{clear}} | ||
* | * Farms » [[Cotton Farm]] <small>(-60% in cold and - 20% in temperate climates)</small></small> | ||
* Farms » [[Fruit Farm]] | |||
* Farms » [[Grain Farm]] | |||
* Farms » [[Herb Farm]] <small>(-30% in warm and - 10% in temperate climates)</small> | |||
* | |||
* Farms » [[ | |||
* Farms » [[ | |||
* Farms » [[Opiate Farm]] <small>(-90% in cold and - 60% in temperate climates)</small> | * Farms » [[Opiate Farm]] <small>(-90% in cold and - 60% in temperate climates)</small> | ||
* Farms » [[Mushroom Farm]] <small>(-90% in warm and - 60% in temperate climates)</small> | * Farms » [[Mushroom Farm]] <small>(-90% in warm and - 60% in temperate climates)</small> | ||
* Farms » [[Vegetable Farm]] <small>( | * Farms » [[Vegetable Farm]] | ||
* Husbandry » [[Auroch Pasture]] <small>(-90% in warm and -30% in cold climates></small> | |||
* Husbundry » [[Balticrawler Pasture]] | |||
* Husbundry » [[Entelodont Pasture]] <small>(-30% in cold climates)</small> | |||
* Husbundry » [[Globdien Pasture]] <small>(-80% in cold and - 50% in temperate climates)</small> | |||
* Husbundry » [[Onx Pasture]] <small>(-90% in warm and -50% in temperate climates></small> | |||
* Aquaculture » [[Fishery]] <small>(+10% in cold climates)</small> | |||
* [[Hunter]] <small>(+20% in cold climates)</small> | |||
* [[Cannibal]] | |||
{{navbar_buildings}} | {{navbar_buildings}} |
Revision as of 10:36, 12 March 2023
Agriculture buildings are constructs that naturally produce food: such as farms and pastures that contain livestock, which can be bred into more livestock, which can be butchered for resources. Note that certain agriculture buildings only work at full capacity in specific climates, and some can not be used at all in warm climates. There are 3 sub-culture, 15 agriculture buildings:
- Farms » Cotton Farm (-60% in cold and - 20% in temperate climates)
- Farms » Fruit Farm
- Farms » Grain Farm
- Farms » Herb Farm (-30% in warm and - 10% in temperate climates)
- Farms » Opiate Farm (-90% in cold and - 60% in temperate climates)
- Farms » Mushroom Farm (-90% in warm and - 60% in temperate climates)
- Farms » Vegetable Farm
- Husbandry » Auroch Pasture (-90% in warm and -30% in cold climates>
- Husbundry » Balticrawler Pasture
- Husbundry » Entelodont Pasture (-30% in cold climates)
- Husbundry » Globdien Pasture (-80% in cold and - 50% in temperate climates)
- Husbundry » Onx Pasture (-90% in warm and -50% in temperate climates>
- Aquaculture » Fishery (+10% in cold climates)
- Hunter (+20% in cold climates)
- Cannibal