Janitor: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|cost = '''Wooden (walls):'''<br /> [[File:wood_icon.png]] - 56<br /> [[File:stone_icon.png]] - 16<br />'''Stone (walls):'''<br /> [[File:wood_icon.png]] - 32<br /> [[File:stone_icon.png]] - 42<br />'''Grand (walls):'''<br /> [[File:wood_icon.png]] - 32<br /> [[File:stone_icon.png]] - 16<br /> [[File:cut_stone_icon.png]] - 52 | |cost = '''Wooden (walls):'''<br /> [[File:wood_icon.png]] - 56<br /> [[File:stone_icon.png]] - 16<br />'''Stone (walls):'''<br /> [[File:wood_icon.png]] - 32<br /> [[File:stone_icon.png]] - 42<br />'''Grand (walls):'''<br /> [[File:wood_icon.png]] - 32<br /> [[File:stone_icon.png]] - 16<br /> [[File:cut_stone_icon.png]] - 52 | ||
|building_type = [[Infrastructure]] | |building_type = [[Infrastructure]] | ||
|subtype = None | |||
|noise = No | |noise = No | ||
|components = 0 | |components = 0 | ||
Line 12: | Line 13: | ||
|input = | |input = | ||
|output = | |output = | ||
}}'''Janitor''' [[building]]s are [[infrastructure]] constructs that house [[citizens]] working as janitors. Janitors work by maintaining the quality of buildings by repairing them and keeping them from degrading. The better the [[resources]] used to construct a building, the less it will have to be maintained, as it will degrade much slower, if it does so at all. | }}'''Janitor''' [[building]]s are [[infrastructure]] constructs that house [[citizens]] [[Workforce|working]] as janitors. Janitors work by maintaining the quality of buildings by repairing them and keeping them from degrading. The better the [[resources]] used to construct a building, the less it will have to be maintained, as it will degrade much slower, if it does so at all. | ||
Selecting | Selecting the building will reveal the radial area in which janitors do their work. Janitors will sometimes need resources to do this work; these resources correlate to the materials making up the building they are maintaining. If they don't have the resource they need, their performance suffers greatly. The size of janitor buildings are always fixed at 7×7 tiles, and cannot be expanded. Because of the constant need for janitors to use resources to make repairs, it is advised to build them near [[warehouse]]s. | ||
Janitors are one of the buildings in the game that are an absolute necessary to construct, due to the fact that every type of building can degrade, therefore lowering how efficiently they operate. Even the janitor buildings themselves can degrade and need constant maintenance. | |||
When hovering the mouse of a janitor building, employees of that building will be marked with a green outline, while tiles of buildings that are planned to be serviced by those employees will be marked with a red outline. | |||
==In-game description== | ==In-game description== | ||
Line 22: | Line 25: | ||
==Trivia== | ==Trivia== | ||
*The janitor building has a doorway, but [[doors]] cannot be built in them. | *The janitor building has a doorway, but [[doors]] cannot be built in them. This may be a developer oversight. | ||
==Version history== | |||
===0.60.8=== | |||
*Fixed janitors from not using any resources. | |||
===0.59.1 - 0.59.26=== | |||
*Fixed Janitor resource bugs. Not completely, since it will break saves, but much better. | |||
*Janitor hauling too much fix. | |||
===0.59.0=== | |||
*Janitors do a better job at fetching needed resources. | |||
===0.57.17=== | |||
*Re-added radius UI for janitors. | |||
===0.56.0=== | |||
*New Janitor room with maintenance now separated from construction. Only janitors can do maintenance. Janitors need construction materials in the vicinity, or they will become less effective. | |||
===0.55.3=== | |||
*Added radius to janitors. | |||
===0.55.1=== | |||
*Janitor CTD. | |||
{{navbar_buildings}} | {{navbar_buildings}} | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Latest revision as of 03:25, 18 June 2022
Janitor | |
---|---|
Where the mops are kept. | |
Building Information | |
Icon | |
Building cost | Wooden (walls): - 56 - 16 Stone (walls): - 32 - 42 Grand (walls): - 32 - 16 - 52 |
Category | Infrastructure |
Sub-category | None |
Produces noise? | No |
Components | 0 |
Expandable? | No |
Component Requirements | None |
Production Information | |
Input | None |
Output | None |
Janitor buildings are infrastructure constructs that house citizens working as janitors. Janitors work by maintaining the quality of buildings by repairing them and keeping them from degrading. The better the resources used to construct a building, the less it will have to be maintained, as it will degrade much slower, if it does so at all.
Selecting the building will reveal the radial area in which janitors do their work. Janitors will sometimes need resources to do this work; these resources correlate to the materials making up the building they are maintaining. If they don't have the resource they need, their performance suffers greatly. The size of janitor buildings are always fixed at 7×7 tiles, and cannot be expanded. Because of the constant need for janitors to use resources to make repairs, it is advised to build them near warehouses.
Janitors are one of the buildings in the game that are an absolute necessary to construct, due to the fact that every type of building can degrade, therefore lowering how efficiently they operate. Even the janitor buildings themselves can degrade and need constant maintenance.
When hovering the mouse of a janitor building, employees of that building will be marked with a green outline, while tiles of buildings that are planned to be serviced by those employees will be marked with a red outline.
In-game description
"Does maintenance in their vicinity. Consumes construction resources to make sure those are not too far off."
Trivia
- The janitor building has a doorway, but doors cannot be built in them. This may be a developer oversight.
Version history
0.60.8
- Fixed janitors from not using any resources.
0.59.1 - 0.59.26
- Fixed Janitor resource bugs. Not completely, since it will break saves, but much better.
- Janitor hauling too much fix.
0.59.0
- Janitors do a better job at fetching needed resources.
0.57.17
- Re-added radius UI for janitors.
0.56.0
- New Janitor room with maintenance now separated from construction. Only janitors can do maintenance. Janitors need construction materials in the vicinity, or they will become less effective.
0.55.3
- Added radius to janitors.
0.55.1
- Janitor CTD.