Cretonians: Difference between revisions
No edit summary |
|||
Line 9: | Line 9: | ||
===Long description=== | ===Long description=== | ||
''"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."'' | ''"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."'' | ||
<!-- ==Properties== | <!-- ==Properties== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 17:36, 17 June 2022
The Cretonians are one of six available races in Songs of Syx. They appear to be pig/boar-human hybrids, given both their appearance and the fact that baby Cretonians are known as cubs in-game. Cretonians prefer climates that are temperate or mild, they also prefer to live near water, have a vegetarian diet, prefer peace over war as well as wooden structures over stone ones. Cretonians are best at farming.
The nature of Cretonians are the opposite of Dondorians, as Cretonians are peace-loving pacifists, and harbor no negative feelings toward any other race. Specifically, the foods they prefer are fruit, vegetables, bread and eggs. They can be bred in a Cretonian breeder, but this requires vegetables to feed the children. They become adults at 32 years.
In-game description
Short description
"Cretonians excel at farming and thrive in temperature and warm climates, preferably close to water. They are vegetarians and prefer harmony and wooden structures."
Long description
"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."
Preference for others
Religion
Climate
Cold | Temperate | Warm |
---|---|---|
20.0% | 100.0% | 100.0% |
Terrain
Ocean | River | Mountain | Forest | Open Land |
---|---|---|---|---|
0.0% | 100.0% | 50.0% | 100.0% | 90.0% |
Additional traits
Trait | Strength |
---|---|
Wrongful Deaths | 🡇🡇🡇🡇🡇🡇 |
Immigrant | 🡇🡇 |
Majority | 🡅 |
Mercy | 🡅🡅 |
Other Slaves | 🡅 |
Retirement Age | 🡅🡅🡅🡅 |
Fulfillment | 🡅🡅🡅🡅 |
Food Preference | 🡅🡅🡅 |
Food Rations | 🡅🡅🡅🡅 |
Eateries | 🡅🡅 |
Flat Houses | 🡅🡅🡅 |
Chambers | |
Wells | 🡅🡅 |
Hearths | 🡅🡅 |
Stages | 🡅🡅 |
Lavatories | 🡅🡅🡅 |
Building | 🡅🡅 |
Others | 🡅🡅 |
Cannibalism | 🡇🡇🡇🡇 |
Riches | 🡅🡅 |
Lighting | 🡅🡅 |
Harmony | 🡅🡅 |
Jewelry | 🡅 |
Enemy Kills | 🡅 |
Crypts | 🡅🡅 |
Faith | 🡅🡅🡅🡅 |
Trait | Strength |
---|---|
Noble | 🡅🡅 |
Former Slave | 🡇🡇🡇🡇 |
Law | 🡅🡅 |
Slaves | 🡇🡇 |
Freed Slaves | 🡅🡅🡅 |
Occupation | 🡅🡅 |
Starving | 🡇🡇🡇🡇 |
Food Days | 🡅 |
Drink Rations | 🡅🡅🡅 |
Canteens | 🡅🡅🡅 |
Dormitories | 🡅🡅 |
Bathhouses | 🡅🡅🡅 |
Taverns | 🡅🡅 |
Speakers | 🡅🡅 |
Arenas | 🡅🡅🡅 |
Roads | 🡅🡅 |
Climate | 🡅🡅 |
Roundness | 🡅🡅 |
Corpses | 🡇🡇 |
Noise | 🡇🡇 |
Awe | 🡅🡅 |
Clothes | 🡅🡅🡅 |
Soldiers | 🡅 |
Graveyards | 🡅🡅🡅🡅 |
Desecration | 🡇🡇🡇🡇 |
Opposition | 🡇🡇🡇 |
Physics
Icon | Statistic | Amount |
---|---|---|
Weight | 75.00 | |
Stamina | 0.50 | |
Speed | 4.50 | |
Acceleration | 3.00 | |
Healing | 0.25 | |
Lifespan | 75.00 | |
Heat Resistance | 0.70 | |
Cold Resistance | 0.40 |
Behavior
Icon | Statistic | Amount |
---|---|---|
Lawfulness | 0.70 | |
Skinnydipping | 1.00 | |
Submission | 1.00 | |
Happiness | 1.00 |
Battle
Icon | Statistic | Amount |
---|---|---|
Offense Skill | 0.50 | |
Defense Skill | 0.50 | |
Armour | 1.00 | |
Pierce Damage | 1.00 | |
Blunt Damage | 160.00 | |
Accuracy | 0.10 | |
Range Power | 0.50 | |
Morale | 0.75 |
Rates
Icon | Statistic | Amount |
---|---|---|
Defecation | 0.25 | |
Soiling | 0.25 | |
Piety | 0.13 | |
Hunger | 0.50 | |
Thirst | 0.13 | |
Sleep | 0.25 | |
Learning | 0.50 |
Civic
Icon | Statistic | Amount |
---|---|---|
Maintenance | 0.00 | |
Bartering | 0.00 | |
Spoilage | 0.00 |
Rooms
Start
Icon | Statistic | Amount |
---|---|---|
Weight | 0.00 | |
Stamina | 0.00 |
Preferences
Buildings
Icon | Satisfaction |
---|---|
0% | |
50% | |
50% | |
100% |
Work fulfillments
Recruits: 75% | Students: 75% |