Cretonians: Difference between revisions
Line 456: | Line 456: | ||
| [[File:coal_mine_icon.png]] 0% | | [[File:coal_mine_icon.png]] 0% | ||
|- | |- | ||
| [[File:gem_mine_icon.png]] | | [[File:gem_mine_icon.png]] 50% | ||
| [[File:ore_mine_icon.png]] | | [[File:ore_mine_icon.png]] 0% | ||
| [[File:sithilon_mine_icon.png]] | | [[File:sithilon_mine_icon.png]] 50% | ||
| [[File:stone_mine_icon.png]] | | [[File:stone_mine_icon.png]] 0% | ||
| [[File:hunter_icon.png]] 50% | | [[File:hunter_icon.png]] 50% | ||
|- | |- | ||
| [[File:cannibal_icon.png]] | | [[File:cannibal_icon.png]] 50% | ||
| [[File:cotton_farm_icon.png]] 100% | | [[File:cotton_farm_icon.png]] 100% | ||
| [[File:fruit_farm_icon.png]] 100% | | [[File:fruit_farm_icon.png]] 100% | ||
| [[File:grain_farm_icon.png]] | | [[File:grain_farm_icon.png]] 100% | ||
| [[File:mushroom_farm_icon.png]] | | [[File:mushroom_farm_icon.png]] 50% | ||
|- | |- | ||
| [[File:opiate_farm_icon.png]] 100% | | [[File:opiate_farm_icon.png]] 100% | ||
| [[File:vegetable_farm_icon.png]] 100% | | [[File:vegetable_farm_icon.png]] 100% | ||
| [[File:auroch_pasture_icon.png]] | | [[File:auroch_pasture_icon.png]] 50% | ||
| [[File:entelodont_pasture_icon.png]] 50% | | [[File:entelodont_pasture_icon.png]] 50% | ||
| [[File:globdien_pasture_icon.png]] | | [[File:globdien_pasture_icon.png]] 50% | ||
|- | |- | ||
| [[File:onx_pasture_icon.png]] | | [[File:onx_pasture_icon.png]] 50% | ||
| [[File:bakery_icon.png]] 50% | | [[File:bakery_icon.png]] 50% | ||
| [[File:distillery_icon.png]] 50% | | [[File:distillery_icon.png]] 50% | ||
Line 493: | Line 493: | ||
|- | |- | ||
| [[File:weapon_smithy_icon.png]] 50% | | [[File:weapon_smithy_icon.png]] 50% | ||
| [[File:rationmaker_icon.png]] | | [[File:rationmaker_icon.png]] 50% | ||
| [[File:guardpost_icon.png]] | | [[File:guardpost_icon.png]] 100% | ||
| [[File:dungeon_icon.png]] | | [[File:dungeon_icon.png]] 50% | ||
| [[File:scaffold_icon.png]] 0% | | [[File:scaffold_icon.png]] 0% | ||
|- | |- | ||
| [[File:slaver_icon.png]] | | [[File:slaver_icon.png]] 0% | ||
| [[File:court_icon.png]] | | [[File:court_icon.png]] 100% | ||
| [[File:builder_outpost_icon.png]] | | [[File:builder_outpost_icon.png]] 0% | ||
| [[File:graveyard_icon.png]] 50% | | [[File:graveyard_icon.png]] 50% | ||
| [[File:crypt_icon.png]] | | [[File:crypt_icon.png]] 50% | ||
|- | |- | ||
| [[File:canteen_icon.png]] 100% | | [[File:canteen_icon.png]] 100% | ||
| [[File:eatery_icon.png]] 100% | | [[File:eatery_icon.png]] 100% | ||
| [[File:tavern_icon.png]] | | [[File:tavern_icon.png]] 100% | ||
| [[File:flathouse_icon.png]] 50% | | [[File:flathouse_icon.png]] 50% | ||
| [[File:chamber_icon.png]] 50% | | [[File:chamber_icon.png]] 50% | ||
Line 518: | Line 518: | ||
| [[File:administration_icon.png]] 50% | | [[File:administration_icon.png]] 50% | ||
| [[File:cretonian_breeder_icon.png]] 50% | | [[File:cretonian_breeder_icon.png]] 50% | ||
| [[File:garthimi_hatchery_icon.png]] | | [[File:garthimi_hatchery_icon.png]] 0% | ||
| [[File:human_nursery_icon.png]] 50% | | [[File:human_nursery_icon.png]] 50% | ||
| [[File:tilapi_nursery_icon.png]] 50% | | [[File:tilapi_nursery_icon.png]] 50% |
Revision as of 19:14, 25 October 2021
The Cretonians are one of six available races in Songs of Syx. Cretonians prefer climates that are temperate or mild, they also prefer to live near water, have a vegetarian diet, prefer peace over war as well as wooden structures over stone ones. Cretonians are best at farming.
The nature of Cretonians are the opposite of Dondorians. Specifically, the foods they prefer are fruit, vegetables, bread and eggs. They can be bred in a Cretonian breeder, but this requires vegetables to feed the children.
In-game description
Short description
"Cretonians excel at farming and thrive in temperature and warm climates, preferably close to water. They are vegetarians and prefer harmony and wooden structures."
Long description
"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."
Properties
Res. Hot | Res. Cold | Armour | Pierce Damage |
---|---|---|---|
+0.80 | +0.20 | +0.10 | 0.00 |
Defensive Skill | Stamina | Strength | Work Prof. |
0.00 | +0.50 | +0.40 | 0.00 |
Soil | Hunger | Thirst | Healing |
+0.25 | +0.50 | +0.12 | +0.25 |
Sleep | Immunity | Skinnydipping | Cannibalism |
+0.25 | +0.50 | +0.80 | +0.10 |
Life span | Senior | Intelligence | Criminality |
75 | +0.70 | +0.30 | +0.20 |
Preference for others
Climate
Cold | Temperate | Warm |
---|---|---|
20.0% | 100.0% | 100.0% |
Terrain
Ocean | River | Mountain | Forest | Open Land |
---|---|---|---|---|
0.0% | 100.0% | 50.0% | 100.0% | 90.0% |
Additional traits
Trait | Strength |
---|---|
Population | |
Emigrant | |
Trapped | |
Majority | |
Mercy | |
Other Slaves | |
Employed | |
Work Time | |
Fulfillment | |
Food Preference | |
Food Rations | |
Eateries | |
Flat Houses | |
Chambers | |
Wells | |
Schools | |
Lavatories | |
Building | |
Others | |
Hot | |
Roundness | |
Corpses | |
Noise | |
Space | |
Dread | |
Law | |
Battlegear | |
Jewelry | |
Soldiers | |
Soldiers Training | |
Routing | |
Injuries | |
Constipation | |
Hunger | |
Army-Duty | |
Starved | |
Animals | |
Heat Exposure | |
Murder | |
Drowned | |
Graveyards | |
Graveyard Desecration | |
Indoctrination | |
Drinks | |
Breads | |
Fruit | |
Meat | |
Vegetables | |
Wood | |
Clay | |
Cotton | |
Leather | |
Ore | |
Fabric | |
Metal | |
Pottery | |
Tools | |
Battlegear |
Trait | Strength |
---|---|
Noble | |
Immigrant | |
Age | |
Law | |
Slaves | |
Freed Slaves | |
Experience | |
Retirement Age | |
Starving | |
Food Days | |
Drink Rations | |
Canteens | |
Dormitories | |
Bathhouses | |
Taverns | |
Hearths | |
Roads | |
Climate | |
Cold | |
Squareness | |
Cannibalism | |
Riches | |
Lightning | |
Awe | |
Harmony | |
Clothes | |
Tool Level | |
Recruits | |
Soldier Experience | |
Enemy Kills | |
Dirtiness | |
Exhaustion | |
Sleepiness | |
Thirst | |
Emigrated | |
Slain | |
Age | |
Cold Exposure | |
Executed | |
Deserted | |
Crypts | |
Educations | |
Fish | |
Rations | |
Eggs | |
Grain | |
Mushrooms | |
Stones | |
Livestocks | |
Coal | |
Gems | |
Opiates | |
Sithilon Ores | |
Furniture | |
Paper | |
Cut Stone | |
Clothes | |
Jewelry |
Preferences
Buildings
Icon | Satisfaction |
---|---|
0% | |
50% | |
50% | |
100% |
Work fulfillments
Work skills
Note: The following information is currently not updated, and will not be fully accurate.
0% | 0% | 20% | 0% | 0% |
0% | 0% | 0% | 0% | 0% |
40% | 40% | 40% | 40% | 40% |
40% | 20% | 20% | 20% | 20% |