Cretonians: Difference between revisions
Line 251: | Line 251: | ||
|- | |- | ||
! Slaves | ! Slaves | ||
| {{traitbar| | | {{traitbar|36px|#920000|#610505}} | ||
|- | |- | ||
! Freed Slaves | ! Freed Slaves | ||
Line 269: | Line 269: | ||
|- | |- | ||
! Drink Rations | ! Drink Rations | ||
| {{traitbar| | | {{traitbar|65px|#17a018|#046005}} | ||
|- | |- | ||
! Canteens | ! Canteens | ||
| {{traitbar| | | {{traitbar|65px|#17a018|#046005}} | ||
|- | |- | ||
! Dormitories | ! Dormitories | ||
Line 278: | Line 278: | ||
|- | |- | ||
! Bathhouses | ! Bathhouses | ||
| {{traitbar| | | {{traitbar|65px|#17a018|#046005}} | ||
|- | |- | ||
! Taverns | ! Taverns | ||
Line 284: | Line 284: | ||
|- | |- | ||
! Hearths | ! Hearths | ||
| {{traitbar| | | {{traitbar|24px|#17a018|#046005}} | ||
|- | |- | ||
! Roads | ! Roads | ||
Line 290: | Line 290: | ||
|- | |- | ||
! Climate | ! Climate | ||
| {{ | | {{traitbar|36px|#17a018|#046005}} | ||
|- | |- | ||
! Cold | ! Cold | ||
Line 296: | Line 296: | ||
|- | |- | ||
! Squareness | ! Squareness | ||
| {{ | | {{traitbarempty}} | ||
|- | |- | ||
! Cannibalism | ! Cannibalism | ||
| {{ | | {{traitbar|77px|#920000|#610505}} <!-- red bar --> | ||
|- | |- | ||
! Riches | ! Riches | ||
Line 305: | Line 305: | ||
|- | |- | ||
! Lightning | ! Lightning | ||
| {{traitbar| | | {{traitbar|36px|#17a018|#046005}} | ||
|- | |- | ||
! Awe | ! Awe | ||
| {{traitbar| | | {{traitbar|24px|#17a018|#046005}} | ||
|- | |- | ||
! Harmony | ! Harmony | ||
| {{ | | {{traitbar|24px|#17a018|#046005}} | ||
|- | |- | ||
! Clothes | ! Clothes | ||
| {{ | | {{traitbar|56px|#17a018|#046005}} | ||
|- | |- | ||
! Tool Level | ! Tool Level | ||
Line 320: | Line 320: | ||
|- | |- | ||
! Recruits | ! Recruits | ||
| {{ | | {{traitbarempty}} | ||
|- | |- | ||
! Soldier Experience | ! Soldier Experience | ||
Line 326: | Line 326: | ||
|- | |- | ||
! Enemy Kills | ! Enemy Kills | ||
| {{ | | {{traitbar|12px|#17a018|#046005}} | ||
|- | |- | ||
! Dirtiness | ! Dirtiness | ||
Line 338: | Line 338: | ||
|- | |- | ||
! Thirst | ! Thirst | ||
| {{ | | {{traitbarempty}} | ||
|- | |- | ||
! Emigrated | ! Emigrated | ||
Line 344: | Line 344: | ||
|- | |- | ||
! Slain | ! Slain | ||
| {{traitbar| | | {{traitbar|5px|#920000|#610505}} <!-- red text --> | ||
|- | |- | ||
! Age | ! Age | ||
Line 353: | Line 353: | ||
|- | |- | ||
! Executed | ! Executed | ||
| {{ | | {{traitbarempty}} | ||
|- | |- | ||
! Deserted | ! Deserted | ||
| {{ | | {{traitbar|12px|#920000|#610505}} | ||
|- | |- | ||
! Crypts | ! Crypts | ||
| {{ | | {{traitbar|56px|#17a018|#046005}} | ||
|- | |- | ||
! Educations | ! Educations |
Revision as of 18:20, 29 September 2021
The Cretonians are one of six available races in Songs of Syx. Cretonians prefer climates that are temperate or mild, they also prefer to live near water, have a vegetarian diet, prefer peace over war as well as wooden structures over stone ones. Cretonians are best at farming.
The nature of Cretonians are the opposite of Dondorians. Specifically, the foods they prefer are fruit, vegetables, bread and eggs.
In-game description
Short description
"Cretonians excel at farming and thrive in temperature and warm climates, preferably close to water. They are vegetarians and prefer harmony and wooden structures."
Long description
"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."
Properties
Res. Hot | Res. Cold | Armour | Pierce Damage |
---|---|---|---|
+0.80 | +0.20 | +0.10 | 0.00 |
Defensive Skill | Stamina | Strength | Work Prof. |
0.00 | +0.50 | +0.40 | 0.00 |
Soil | Hunger | Thirst | Healing |
+0.25 | +0.50 | +0.12 | +0.25 |
Sleep | Immunity | Skinnydipping | Cannibalism |
+0.25 | +0.50 | +0.80 | +0.10 |
Life span | Senior | Intelligence | Criminality |
75 | +0.70 | +0.30 | +0.20 |
Climate
Cold | Temperate | Warm |
---|---|---|
20.0% | 100.0% | 100.0% |
Terrain
Ocean | River | Mountain | Forest | Open Land |
---|---|---|---|---|
0.0% | 100.0% | 50.0% | 100.0% | 90.0% |
Additional traits
Trait | Strength |
---|---|
Population | |
Emigrant | |
Trapped | |
Majority | |
Mercy | |
Other Slaves | |
Employed | |
Work Time | |
Fulfillment | |
Food Preference | |
Food Rations | |
Eateries | |
Flat Houses | |
Chambers | |
Wells | |
Schools | |
Lavatories | |
Building | |
Others | |
Hot | |
Roundness | |
Corpses | |
Noise | |
Space | |
Dread | |
Law | |
Battlegear | |
Jewelry | |
Soldiers | |
Soldiers Training | |
Routing | |
Injuries | |
Constipation | |
Hunger | |
Army-Duty | |
Starved | |
Animals | |
Heat Exposure | |
Murder | |
Drowned | |
Graveyards | |
Graveyard Desecration | |
Indoctrination | |
Drinks | |
Breads | |
Fruit | |
Meat | |
Vegetables | |
Wood | |
Clay | |
Cotton | |
Leather | |
Ore | |
Fabric | |
Metal | |
Pottery | |
Tools | |
Battlegear |
Trait | Strength |
---|---|
Noble | |
Immigrant | |
Age | |
Law | |
Slaves | |
Freed Slaves | |
Experience | |
Retirement Age | |
Starving | |
Food Days | |
Drink Rations | |
Canteens | |
Dormitories | |
Bathhouses | |
Taverns | |
Hearths | |
Roads | |
Climate | |
Cold | |
Squareness | |
Cannibalism | |
Riches | |
Lightning | |
Awe | |
Harmony | |
Clothes | |
Tool Level | |
Recruits | |
Soldier Experience | |
Enemy Kills | |
Dirtiness | |
Exhaustion | |
Sleepiness | |
Thirst | |
Emigrated | |
Slain | |
Age | |
Cold Exposure | |
Executed | |
Deserted | |
Crypts | |
Educations | |
Fish | |
Rations | |
Eggs | |
Grain | |
Mushrooms | |
Stones | |
Livestocks | |
Coal | |
Gems | |
Opiates | |
Sithilon Ores | |
Furniture | |
Paper | |
Cut Stone | |
Clothes | |
Jewelry |
Preferences
Buildings
Icon | Satisfaction |
---|---|
0% | |
50% | |
50% | |
100% |
Work fulfillments
Work skills
0% | 0% | 20% | 0% | 0% |
0% | 0% | 0% | 0% | 0% |
40% | 40% | 40% | 40% | 40% |
40% | 20% | 20% | 20% | 20% |