Argonosh: Difference between revisions
Scribonius (talk | contribs) m (Added a blurb about havens) |
Iamzeroone (talk | contribs) m (Jake confirmed the removal of the term "race" from the game. Changed instances of "race/races" to "species" and updated links.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{construction}} | {{construction}} | ||
{{imagefix|[[File:argonosh_icon.png|left]]}}The '''Argonosh''' are one of | {{imagefix|[[File:argonosh_icon.png|left]]}}The '''Argonosh''' are one of eight available [[species]] in ''[[Songs of Syx]]''. What makes Argonosh unique is that, somewhat similar to the [[Garthimi]] species, they take an insect form. However, Argonosh take the form of large ticks or ants, rather than having a more humanoid form. | ||
The foods they prefer are [[meat]], [[fish]], [[mushrooms]] and [[eggs]]. The Argonosh are much different from other | The foods they prefer are [[meat]], [[fish]], [[mushrooms]] and [[eggs]]. The Argonosh are much different from other species in terms of [[Workforce|work ethic]], as they detest doing any real work, but do thrive in jobs related to crime and punishing prisoners. They are also very combat capable, providing a tremendous amount of movement speed and blunt damage if in combat. They prefer living in caves, and have a very long lifespan of 2000 years. | ||
Because of their high standards coupled with their hatred of doing work, attracting Argonosh and keeping them can be a challenge. Much like the [[Cantors]], the player cannot choose the Argonosh as their starting | Because of their high standards coupled with their hatred of doing work, attracting Argonosh and keeping them can be a challenge. Much like the [[Cantors]], the player cannot choose the Argonosh as their starting species, for game balance reasons. | ||
Argonosh are not found in regions normally, but can be found in [[heavens]] on the world map. By meeting certain requirements they can be convinced to join your city. | Argonosh are not found in regions normally, but can be found in [[heavens]] on the world map. By meeting certain requirements they can be convinced to join your city. | ||
Line 10: | Line 10: | ||
==In-game description== | ==In-game description== | ||
===Short description=== | ===Short description=== | ||
''"The Argonosh are a very ancient | ''"The Argonosh are a very ancient species, created by Aminion during the first war of the gods. They are heavy, fast and deadly. They do not need much, but should also be kept from work."'' | ||
===Long description=== | ===Long description=== | ||
Line 276: | Line 276: | ||
|} | |} | ||
[[Category: | [[Category:Species]] | ||
{{ | {{navbar_species}} |
Latest revision as of 19:11, 16 September 2023
This page is currently incomplete and/or under construction. Please wait for it to be completed or edit it to aid in finishing it. |
The Argonosh are one of eight available species in Songs of Syx. What makes Argonosh unique is that, somewhat similar to the Garthimi species, they take an insect form. However, Argonosh take the form of large ticks or ants, rather than having a more humanoid form.
The foods they prefer are meat, fish, mushrooms and eggs. The Argonosh are much different from other species in terms of work ethic, as they detest doing any real work, but do thrive in jobs related to crime and punishing prisoners. They are also very combat capable, providing a tremendous amount of movement speed and blunt damage if in combat. They prefer living in caves, and have a very long lifespan of 2000 years.
Because of their high standards coupled with their hatred of doing work, attracting Argonosh and keeping them can be a challenge. Much like the Cantors, the player cannot choose the Argonosh as their starting species, for game balance reasons.
Argonosh are not found in regions normally, but can be found in heavens on the world map. By meeting certain requirements they can be convinced to join your city.
In-game description
Short description
"The Argonosh are a very ancient species, created by Aminion during the first war of the gods. They are heavy, fast and deadly. They do not need much, but should also be kept from work."
Long description
"During the first war of the gods, Aminion - the evil one, created the great queen of the Argonosh - Shmalor, to do his bidding. She, and her spawn served as shock troops in his armies. These creatures were as tall and wide as a longhouse and devastating to the Astari Shmalor, what remained of the great Argonosh retreated back into their burrows. Their blood watered down over generations, and the Argonosh living today are nothing like those of old. They are however a formidable force on the battlefield, should you manage to attract them to your cause."
Preference for others
1.00 1.00 -1.00 1.00 1.00 -1.00
Religion
Climate
The Argonosh have no preference over any type of land or climate.
Terrain
Ocean | River | Mountain | Forest | Open Land |
---|---|---|---|---|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Liking
Trait | Strength |
---|---|
Arenas | 🡅🡅 |
Canteens | 🡅🡅 |
Dread | 🡅🡅 |
Eateries | 🡅 |
Food Days | 🡅🡅 |
Food Rations | 🡅🡅🡅🡅🡅🡅 |
Hamony | 🡇 |
Housing | 🡅🡅 |
Mercy | 🡇 |
Other Slaves | 🡅🡅 |
Starving | 🡇🡇🡇 |
Wrongful Deaths | 🡇🡇 |
Trait | Strength |
---|---|
Building | 🡅 |
Crypts | 🡅 |
Drink Rations | 🡅🡅🡅 |
Faith | 🡅🡅🡅🡅🡅 |
Food Preference | 🡅🡅 |
Furniture | 🡅🡅 |
Home Privacy | 🡇 |
Melee Training | 🡅🡅 |
Opposition | 🡇🡇 |
Slaves | 🡇🡇🡇🡇🡇 |
Taverns | 🡅🡅 |
Physics
Icon | Statistic | Amount |
---|---|---|
Weight | 250.00 | |
Stamina | 1.00 | |
Speed | 9.00 | |
Acceleration | 2.00 | |
Healing | 3.00 | |
Lifespan | 2000.00 | |
Heat Resistance | 1.00 | |
Cold Resistance | 1.00 |
Behavior
Icon | Statistic | Amount |
---|---|---|
Lawfulness | 1.00 | |
Skinnydipping | 0.00 | |
Submission | 0.30 | |
Happiness | 1.00 |
Battle
Icon | Statistic | Amount |
---|---|---|
Offense Skill | 0.20 | |
Defense Skill | 0.20 | |
Armour | 2.00 | |
Pierce Damage | 1.00 | |
Blunt Damage | 1000.00 | |
Morale | 3.00 |
Rates
Icon | Statistic | Amount |
---|---|---|
Defecation | 0.25 | |
Soiling | 0.10 | |
Piety | 0.75 | |
Hunger | 1.00 | |
Thirst | 0.50 | |
Learning | 0.00 |
Preferences
Buildings
Icon | Satisfaction |
---|---|
100% | |
40% | |
60% | |
0% |