Species
The game contains eight species that make up the citizens in a player's settlement:
Racism and Tolerance
Species have varying preferences for one another. This impacts citizens' happiness, and can lead to brawls if racial tensions grow out of control.
Species | Tolerance of Others | |||||||
---|---|---|---|---|---|---|---|---|
Amevias | Argonosh | Cretonians | Cantors | Dondorians | Garthimis | Humans | Tilapis | |
Amevias | 10% | 10% | 10% | 10% | 25% | 10% | 10% | |
Argonosh | 100% | 100% | 100% | 1% | 100% | 100% | 10% | |
Cretonians | 5% | 0% | 100% | 75% | 2% | 50% | 75% | |
Cantors | 100% | 100% | 100% | 100% | 1% | 5% | 100% | |
Dondorians | 100% | 1% | 100% | 100% | 2% | 100% | 75% | |
Garthimis | 100% | 100% | 2% | 2% | 2% | 2% | 2% | |
Humans | 75% | 75% | 75% | 75% | 75% | 75% | 75% | |
Tilapis | 40% | 40% | 40% | 40% | 0% | 1% | 40% |
The left column shows the species, and the other columns show that species' preference for others.