Humans: Difference between revisions
Scribonius (talk | contribs) (Updated values for religions and other races, adding the new race and religion) |
Scribonius (talk | contribs) (Updated some values to current ones) |
||
Line 1: | Line 1: | ||
[[File:humans_icon.png|left]]The '''Humans''' are one of seven available [[race]]s in ''[[Songs of Syx]]''. Humans are the smartest and most mentally unique of all races, as they have the most free will and flexible minds. Because of this, they thrive at jobs that require high intelligence. Humans also have the unique ability to thrive in all types of [[climates]], with temperate being the most preferred by them. | [[File:humans_icon.png|left]]The '''Humans''' are one of seven available [[race]]s in ''[[Songs of Syx]]''. Humans are the smartest and most mentally unique of all races, as they have the most free will and flexible minds. Because of this, they thrive at jobs that require high intelligence. Humans also have the unique ability to thrive in all types of [[climates]], with temperate being the most preferred by them. | ||
The foods they prefer are [[bread]], [[ | The foods they prefer are [[bread]], [[meat]], [[mushrooms]] and [[eggs]]. Much like humans in real life, they prefer open land over [[mountains]] and ocean/river areas, including their lifespan being roughly 80 years. Humans can be bred in a [[Human nursery]], though requires [[fruit]] to feed the children. Unlike humans in real life, they become adults after 80 days of childhood (5 years). | ||
==In-game description== | ==In-game description== | ||
Line 220: | Line 220: | ||
| [[File:stamina_icon_smallest.png]] | | [[File:stamina_icon_smallest.png]] | ||
| Stamina | | Stamina | ||
| | | 1.00 | ||
|- | |- | ||
| [[File:speed_icon_smallest.png]] | | [[File:speed_icon_smallest.png]] | ||
| Speed | | Speed | ||
| | | 4.50 | ||
|- | |- | ||
| [[File:acceleration_icon_smallest.png]] | | [[File:acceleration_icon_smallest.png]] | ||
| Acceleration | | Acceleration | ||
| | | 3.00 | ||
|- | |- | ||
| [[File:healing_icon_smallest.png]] | | [[File:healing_icon_smallest.png]] | ||
| | | Health | ||
| | | 1.00 | ||
|- | |- | ||
| [[File:lifespan_icon_smallest.png]] | | [[File:lifespan_icon_smallest.png]] | ||
Line 331: | Line 331: | ||
| [[File:piety_icon_smallest.png]] | | [[File:piety_icon_smallest.png]] | ||
| Piety | | Piety | ||
| 0. | | 0.12 | ||
|- | |- | ||
| [[File:hunger_icon_smallest.png]] | | [[File:hunger_icon_smallest.png]] | ||
Line 339: | Line 339: | ||
| [[File:thirst_icon_smallest.png]] | | [[File:thirst_icon_smallest.png]] | ||
| Thirst | | Thirst | ||
| 0. | | 0.12 | ||
|- | |- | ||
| [[File:sleep_icon_smallest.png]] | | [[File:sleep_icon_smallest.png]] | ||
Line 582: | Line 582: | ||
|- | |- | ||
| [[File:mountain_icon.png]] | | [[File:mountain_icon.png]] | ||
| | | 40% | ||
|- | |- | ||
| [[File:grand_building_icon.png]] | | [[File:grand_building_icon.png]] | ||
| | | 100% | ||
|- | |- | ||
| [[File:stone_building_icon.png]] | | [[File:stone_building_icon.png]] | ||
| | | 80% | ||
|- | |- | ||
| [[File:wood_building_icon.png]] | | [[File:wood_building_icon.png]] | ||
| | | 60% | ||
|- | |- | ||
|} | |} |
Revision as of 22:06, 10 September 2022
The Humans are one of seven available races in Songs of Syx. Humans are the smartest and most mentally unique of all races, as they have the most free will and flexible minds. Because of this, they thrive at jobs that require high intelligence. Humans also have the unique ability to thrive in all types of climates, with temperate being the most preferred by them.
The foods they prefer are bread, meat, mushrooms and eggs. Much like humans in real life, they prefer open land over mountains and ocean/river areas, including their lifespan being roughly 80 years. Humans can be bred in a Human nursery, though requires fruit to feed the children. Unlike humans in real life, they become adults after 80 days of childhood (5 years).
In-game description
Short description
"Humans, the last creation of the gods. Excel at intelligent jobs and are decent farmers."
Long description
"The humans were the final creation of the Astars, and unlike all their other creations they gave them free will and a shapable mind. This seperates them from all the others. Initially men were immortal, but after the second war of the gods, this was removed as punishment for some to have aligned with the Chaos Lord."
Preference for others
Religion
Climate
Cold | Temperate | Warm |
---|---|---|
80.0% | 100.0% | 80.0% |
Terrain
Ocean | River | Mountain | Forest | Open Land |
---|---|---|---|---|
0.0% | 0.0% | 20.0% | 20.0% | 100.0% |
Liking
Trait | Strength |
---|---|
Wrongful Deaths | 🡇🡇🡇🡇🡇🡇 |
Immigrant | 🡇🡇 |
Majority | 🡅 |
Mercy | 🡅🡅 |
Other Slaves | 🡅 |
Retirement Age | 🡅🡅🡅🡅 |
Fulfillment | 🡅🡅🡅🡅 |
Food Preference | 🡅🡅🡅 |
Food Rations | 🡅🡅🡅🡅 |
Eateries | 🡅🡅 |
Flat Houses | 🡅🡅🡅 |
Chambers | |
Wells | 🡅🡅 |
Hearths | 🡅🡅 |
Stages | 🡅🡅 |
Lavatories | 🡅🡅🡅 |
Building | 🡅🡅 |
Others | 🡅🡅 |
Corpses | 🡇🡇 |
Noise | 🡇🡇 |
Awe | 🡅🡅 |
Jewelry | 🡅 |
Enemy Kills | 🡅 |
Graveyards | 🡅🡅 |
Desecration | 🡇🡇🡇🡇 |
Opposition | 🡇🡇🡇 |
Trait | Strength |
---|---|
Noble | 🡅🡅 |
Former Slave | 🡇🡇🡇🡇 |
Law | 🡅🡅 |
Slaves | 🡇🡇 |
Freed Slaves | 🡅🡅🡅 |
Occupation | 🡅🡅 |
Starving | 🡇🡇🡇🡇 |
Food Days | 🡅 |
Drink Rations | 🡅🡅🡅 |
Canteens | 🡅🡅🡅 |
Dormitories | 🡅🡅 |
Bathhouses | 🡅🡅🡅 |
Taverns | 🡅🡅🡅 |
Speakers | 🡅🡅 |
Arenas | 🡅🡅🡅 |
Roads | 🡅🡅 |
Climate | 🡅🡅 |
Cannibalism | 🡇🡇🡇🡇 |
Riches | 🡅🡅 |
Lightning | 🡅🡅 |
Clothes | 🡅🡅 |
Soldiers | 🡅 |
Meat | 🡅🡅🡅 |
Crypts | 🡅🡅🡅 |
Faith | 🡅🡅🡅🡅 |
Physics
Icon | Statistic | Amount |
---|---|---|
Weight | 80.00 | |
Stamina | 1.00 | |
Speed | 4.50 | |
Acceleration | 3.00 | |
Health | 1.00 | |
Lifespan | 80.00 | |
Heat Resistance | 0.30 | |
Cold Resistance | 0.30 |
Behavior
Icon | Statistic | Amount |
---|---|---|
Lawfulness | 0.20 | |
Skinnydipping | 0.80 | |
Submission | 1.00 | |
Happiness | 1.00 |
Battle
Icon | Statistic | Amount |
---|---|---|
Offense Skill | 0.50 | |
Defense Skill | 0.50 | |
Armour | 1.00 | |
Pierce Damage | 1.00 | |
Blunt Damage | 150.00 | |
Accuracy | 0.10 | |
Range Power | 0.50 | |
Morale | 1.00 |
Rates
Icon | Statistic | Amount |
---|---|---|
Defecation | 0.25 | |
Soiling | 0.25 | |
Piety | 0.12 | |
Hunger | 0.50 | |
Thirst | 0.12 | |
Sleep | 0.25 | |
Learning | 2.00 |
Civic
Icon | Statistic | Amount |
---|---|---|
Maintenance | 0.00 | |
Bartering | 0.00 | |
Spoilage | 0.00 |
Rooms
Start
Icon | Statistic | Amount |
---|---|---|
Weight | 0.00 | |
Stamina | 0.00 |
Preferences
Buildings
Icon | Satisfaction |
---|---|
40% | |
100% | |
80% | |
60% |
Fulfillments
Recruits: 70% | Students: 70% |