Roads: Difference between revisions
No edit summary |
|||
Line 18: | Line 18: | ||
The [[stone]] road is a mid-tier road. It's better than the dirt road, but not as efficient as the dire or fancy road. This is also the first road type that costs a resource, with this road obviously being stone. Citizens walking on this road provides slightly more satisfaction than walking on a dirt road. | The [[stone]] road is a mid-tier road. It's better than the dirt road, but not as efficient as the dire or fancy road. This is also the first road type that costs a resource, with this road obviously being stone. Citizens walking on this road provides slightly more satisfaction than walking on a dirt road. | ||
<br />[[File:stone_road_preview.png]] | <br />[[File:stone_road_preview.png]] | ||
'''Move speed:''' +120%<br> | |||
'''Roads:''' 100% | |||
===In-game description=== | ===In-game description=== | ||
''"The road of choice for your durable subjects. Durable, but requires stone to construct."'' | ''"The road of choice for your durable subjects. Durable, but requires stone to construct."'' | ||
Line 25: | Line 26: | ||
The dire road is another mid-tier road. It offers roughly the same "road" stat increase as the stone road, as well as also costing stone, but provides better access. The trade-off is that the dire road increases the "dread" stat for those who walk on it. The reason for this is unknown. | The dire road is another mid-tier road. It offers roughly the same "road" stat increase as the stone road, as well as also costing stone, but provides better access. The trade-off is that the dire road increases the "dread" stat for those who walk on it. The reason for this is unknown. | ||
<br />[[File:dire_road_preview.png]] | <br />[[File:dire_road_preview.png]] | ||
'''Move speed:''' +120%<br> | |||
'''Roads:''' 100% | |||
===In-game description=== | ===In-game description=== | ||
''"Instills dread amongst your subjects, while also offering good access."'' | ''"Instills dread amongst your subjects, while also offering good access."'' | ||
Line 32: | Line 34: | ||
[[File:roads_preview.png|thumb|210px|right|Fancy road intersecting a stone road.]]The fancy road is the best road in the game, but the most expensive. It's the only road that costs [[cut stone]]. Walking on this road offers both faster walking speed and an increase to the "awe" stat. | [[File:roads_preview.png|thumb|210px|right|Fancy road intersecting a stone road.]]The fancy road is the best road in the game, but the most expensive. It's the only road that costs [[cut stone]]. Walking on this road offers both faster walking speed and an increase to the "awe" stat. | ||
[[File:fancy_road_preview.png]] | [[File:fancy_road_preview.png]] | ||
'''Move speed:''' +120%<br> | |||
'''Roads:''' 100% | |||
===In-game description=== | ===In-game description=== | ||
''"This road not only increases movement speed and road access, but also adds some inspiration for those who walk on it."'' | ''"This road not only increases movement speed and road access, but also adds some inspiration for those who walk on it."'' |
Revision as of 02:37, 15 January 2022
Roads are pathways that provide a helpful, walkable surface for citizens. They work best when they're placed in ways that help people reach important frequented areas. The better the road, the more satisfaction citizens will get when walking on it, but the more expensive the resource that's required to make it. There are 4 types of roads the player can make: dirt, stone, dire and fancy.
The AI of the citizens will have them always prefer paths to walking across the grass. If something is out of reach in terms of using roads, citizens will just leave the path and walk along non-road areas to get to somewhere. Because of this, it is ideal to have as many high quality paths to everything in a settlement as possible.
Citizens that walk on any type of road get an increase to their "roads" stat, adding a slight increase to their overall happiness. The better the road, the higher the positive increase of the "roads" stat, which may include an increase of other stats, depending on the road being walked on.
Dirt road
The dirt road is the cheapest road of them all. They are the easiest roads to make, as they require no resources to make. Because there's no foundation in simplistic dirt roads, they require the most maintenance of all road types. Though this road is cheap and unimpressive, citizens do get a slight increase to their "road" stats.
Move speed: +110%
Roads: 50%
In-game description
"Basic paved road. Requires no resource to construct, but a bit more maintenance."
Stone road
The stone road is a mid-tier road. It's better than the dirt road, but not as efficient as the dire or fancy road. This is also the first road type that costs a resource, with this road obviously being stone. Citizens walking on this road provides slightly more satisfaction than walking on a dirt road.
Move speed: +120%
Roads: 100%
In-game description
"The road of choice for your durable subjects. Durable, but requires stone to construct."
Dire road
The dire road is another mid-tier road. It offers roughly the same "road" stat increase as the stone road, as well as also costing stone, but provides better access. The trade-off is that the dire road increases the "dread" stat for those who walk on it. The reason for this is unknown.
Move speed: +120%
Roads: 100%
In-game description
"Instills dread amongst your subjects, while also offering good access."
Fancy road
The fancy road is the best road in the game, but the most expensive. It's the only road that costs cut stone. Walking on this road offers both faster walking speed and an increase to the "awe" stat.
In-game description
"This road not only increases movement speed and road access, but also adds some inspiration for those who walk on it."
Gallery
-
An animation of a zoomed-out area showing cititzens using roads.
-
A worn down, diagonal area of grass showing that a lot of people walk there, and would benefit greatly if a road was there.
-
Roads can be combined to make interesting designs.