Cretonians: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
===Long description=== | ===Long description=== | ||
''"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."'' | ''"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."'' | ||
==Properties== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Res. Hot !! Res. Cold !! Armour !! Pierce Damage | |||
|- | |||
| +0.80 || +0.20 || +0.20 || 0.00 | |||
|- | |||
! Defensive Skill !! Stamina !! Strength !! Work Prof. | |||
|- | |||
| 0.00 || +0.50 || +0.40 || 0.00 | |||
|- | |||
! Soil || Hunger || Thirst || Healing | |||
|- | |||
| +0.50 || +0.50 || +0.12 || +0.25 | |||
|- | |||
! Sleep || Immunity || Skinnydipping || Cannibalism | |||
|- | |||
| +0.50 || +0.50 || +0.80 || +0.10 | |||
|- | |||
! Life span || Youth || Intelligence || Criminality | |||
|- | |||
| 75 || +0.70 || +0.30 || +0.40 | |||
|} | |||
==Climate== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Cold !! Temperate !! Warm | |||
|- | |||
| 20.0% || 100.0% || 200.0% | |||
|- | |||
|} | |||
==Additional traits== | |||
{| class="wikitable" style="float:left;" | |||
! Trait | |||
! Strength | |||
|- | |||
! Noble | |||
| ★★★ | |||
|- | |||
! Majority | |||
| ★★ | |||
|- | |||
! Mercy | |||
| ★★★ | |||
|- | |||
! Employed | |||
| ★★★ | |||
|- | |||
! Fulfillment | |||
| ★★★★★★★★ | |||
|- | |||
! Food Pref. | |||
| ★★★★★★ | |||
|- | |||
! Food Rations | |||
| ★★★★★★★★ | |||
|- | |||
! Eateries | |||
| ★★★★ | |||
|- | |||
! Flat Houses | |||
| ★★★★★★★ | |||
|- | |||
! Bathhouses | |||
| ★★★★★★★ | |||
|- | |||
! Taverns | |||
| ★★★ | |||
|- | |||
! Lavatories | |||
| ★★★★★★ | |||
|- | |||
! Lights | |||
| ★★★ | |||
|- | |||
! Harmony | |||
| ★★★ | |||
|- | |||
! Roundness | |||
| ★★★ | |||
|- | |||
! Cannibalism | |||
| ★★★★★★★★ | |||
|- | |||
! Clothes Level | |||
| ★★★★★★ | |||
|- | |||
! Soldiers | |||
| ★ | |||
|- | |||
! Starved | |||
| ★★★ | |||
|- | |||
! Animals | |||
| ★★ | |||
|- | |||
! Cold Exposure | |||
| ★★ | |||
|- | |||
! Drowned | |||
| ★ | |||
|- | |||
! Graveyards | |||
| ★★★★ | |||
|} | |||
{| class="wikitable" style="float:left; margin-left:10px;" | |||
! Trait | |||
! Strength | |||
|- | |||
! Immigrant | |||
| ★ | |||
|- | |||
! Law | |||
| ★★★ | |||
|- | |||
! Slaves | |||
| ★★★★★★★★ | |||
|- | |||
! Retirement Age | |||
| ★★★★★★★★ | |||
|- | |||
! Starving | |||
| ★★★★★★★★ | |||
|- | |||
! Food Days | |||
| ★★ | |||
|- | |||
! Drink Rations | |||
| ★★★★★★★ | |||
|- | |||
! Canteens | |||
| ★★★★★★★ | |||
|- | |||
! Dormitories | |||
| ★★★★ | |||
|- | |||
! Wells | |||
| ★★★★ | |||
|- | |||
! Hearths | |||
| ★★★ | |||
|- | |||
! Roads | |||
| ★★★ | |||
|- | |||
! Awe | |||
| ★★★ | |||
|- | |||
! Building | |||
| ★★★ | |||
|- | |||
! Noise | |||
| ★★★ | |||
|- | |||
! Corpses | |||
| ★★★ | |||
|- | |||
! Jewelry Level | |||
| ★★ | |||
|- | |||
! Enemy kills | |||
| ★★ | |||
|- | |||
! Slain | |||
| ★ | |||
|- | |||
! Heat Exposure | |||
| ★★ | |||
|- | |||
! Murder | |||
| ★★★ | |||
|- | |||
! Deserted | |||
| ★★ | |||
|- | |||
! Crypts | |||
| ★★★★★★ | |||
|} | |||
[[Category:Races]] | [[Category:Races]] |
Revision as of 23:46, 12 May 2021
This page is currently incomplete and/or under construction. Please wait for it to be completed or edit it to aid in finishing it. |
The Cretonians are one of three available races in Songs of Syx, with the other two being the Dondorians and Cantors. Cretonians prefer climates that are temperate or mild, they also prefer to live near water, have a vegetarian diet, prefer peace over war as well as wooden structures over stone ones. Cretonians are best at farming.
The nature of Cretonians are the opposite of Dondorians.
In-game description
Short description
"Cretonians excel at farming and thrive in temperature and warm climates, preferably close to water. They are vegetarians and prefer harmony and wooden structures."
Long description
"Cretonians are the children of Crator, god of growth. And from their creating father they have gained skills in farming. They are vegetarians and harmonious creatures. They are also peaceful and not fit for battle. Their favourite foods are Fruit, Vegetables, and Mushrooms. They prefer wooden structures, harmony, and farming work."
Properties
Res. Hot | Res. Cold | Armour | Pierce Damage |
---|---|---|---|
+0.80 | +0.20 | +0.20 | 0.00 |
Defensive Skill | Stamina | Strength | Work Prof. |
0.00 | +0.50 | +0.40 | 0.00 |
Soil | Hunger | Thirst | Healing |
+0.50 | +0.50 | +0.12 | +0.25 |
Sleep | Immunity | Skinnydipping | Cannibalism |
+0.50 | +0.50 | +0.80 | +0.10 |
Life span | Youth | Intelligence | Criminality |
75 | +0.70 | +0.30 | +0.40 |
Climate
Cold | Temperate | Warm |
---|---|---|
20.0% | 100.0% | 200.0% |
Additional traits
Trait | Strength |
---|---|
Noble | ★★★ |
Majority | ★★ |
Mercy | ★★★ |
Employed | ★★★ |
Fulfillment | ★★★★★★★★ |
Food Pref. | ★★★★★★ |
Food Rations | ★★★★★★★★ |
Eateries | ★★★★ |
Flat Houses | ★★★★★★★ |
Bathhouses | ★★★★★★★ |
Taverns | ★★★ |
Lavatories | ★★★★★★ |
Lights | ★★★ |
Harmony | ★★★ |
Roundness | ★★★ |
Cannibalism | ★★★★★★★★ |
Clothes Level | ★★★★★★ |
Soldiers | ★ |
Starved | ★★★ |
Animals | ★★ |
Cold Exposure | ★★ |
Drowned | ★ |
Graveyards | ★★★★ |
Trait | Strength |
---|---|
Immigrant | ★ |
Law | ★★★ |
Slaves | ★★★★★★★★ |
Retirement Age | ★★★★★★★★ |
Starving | ★★★★★★★★ |
Food Days | ★★ |
Drink Rations | ★★★★★★★ |
Canteens | ★★★★★★★ |
Dormitories | ★★★★ |
Wells | ★★★★ |
Hearths | ★★★ |
Roads | ★★★ |
Awe | ★★★ |
Building | ★★★ |
Noise | ★★★ |
Corpses | ★★★ |
Jewelry Level | ★★ |
Enemy kills | ★★ |
Slain | ★ |
Heat Exposure | ★★ |
Murder | ★★★ |
Deserted | ★★ |
Crypts | ★★★★★★ |