Species: Difference between revisions

From Songs of Syx Wiki
Jump to navigation Jump to search
m (Iamzeroone moved page Races to Species: Jake confirmed the removal of the term "race" from the game.)
(Color coding and other formatting to the table)
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
*[[File:cantors_small_icon.png]] [[Cantors]]
*[[File:cantors_small_icon.png]] [[Cantors]]


=== Racism and Tolerance ===
Species have varying preferences for one another. This impacts citizens' happiness, and can lead to brawls if racial tensions grow out of control.
{| class="wikitable" style="text-align:center;  font-weight:bold;"
|+
! rowspan="2" |Species
! colspan="8" |Tolerance of Others
|-
![[File:amevias_small_icon.png]] [[Amevias]]
![[File:argonosh_small_icon.png]] [[Argonosh]]
![[File:cretonians_small_icon.png]] [[Cretonians]]
![[File:cantors_small_icon.png]] [[Cantors]]
![[File:dondorians_small_icon.png]] [[Dondorians]]
![[File:garthimis_small_icon.png]] [[Garthimis]]
![[File:humans_small_icon.png]] [[Humans]]
![[File:tilapis_small_icon.png]] [[Tilapis]]
|-
![[File:amevias_small_icon.png]] [[Amevias]]
|
| style="background-color:#d44d13;  | 10%
| style="background-color:#d44d13;" | 10%
| style="background-color:#d44d13;" | 10%
| style="background-color:#d44d13;" | 10%
| style="background-color:#f0971a;  color:black;" | 25%
| style="background-color:#d44d13;" | 10%
| style="background-color:#d44d13;" | 10%
|-
![[File:argonosh_small_icon.png]] [[Argonosh]]
| style="background-color:#048706;" | 100%
|
| style="background-color:#048706;" | 100%
| style="background-color:#048706"  | 100%
| style="background-color:#d92329;" | 1%
| style="background-color:#048706;" | 100%
| style="background-color:#048706;" | 100%
| style="background-color:#d92329;" | 10%
|-
![[File:cretonians_small_icon.png]] [[Cretonians]]
| style="background-color:#d92329;"  | 5%
| style="background-color:#d92329;" | 0%
|
| style="background-color:#048706;" | 100%
| style="background-color:#5e8704;" | 75%
| style="background-color:#d92329;" | 2%
| style="background-color:#f5f582; color:black;" | 50%
| style="background-color:#5e8704;" | 75%
|-
![[File:cantors_small_icon.png]] [[Cantors]]
| style="background-color:#048706;" | 100%
| style="background-color:#048706;" | 100%
| style="background-color:#048706;" | 100%
|
| style="background-color:#048706;" | 100%
| style="background-color:#d92329;" | 1%
| style="background-color:#d92329;" | 5%
| style="background-color:#048706;" | 100%
|-
![[File:dondorians_small_icon.png]] [[Dondorians]]
| style="background-color:#048706;" | 100%
| style="background-color:#d92329;" | 1%
| style="background-color:#048706;" | 100%
| style="background-color:#048706;" | 100%
|
| style="background-color:#d92329;" | 2%
| style="background-color:#048706;" | 100%
| style="background-color:#5e8704;" | 75%
|-
![[File:garthimis_small_icon.png]] [[Garthimis]]
| style="background-color:#048706;" | 100%
| style="background-color:#048706;" | 100%
| style="background-color:#d92329;" | 2%
| style="background-color:#d92329;" | 2%
| style="background-color:#d92329;" | 2%
|
| style="background-color:#d92329;" | 2%
| style="background-color:#d92329;" | 2%
|-
![[File:humans_small_icon.png]] [[Humans]]
| style="background-color:#5e8704;" | 75%
| style="background-color:#5e8704;" | 75%
| style="background-color:#5e8704;" | 75%
| style="background-color:#5e8704;" | 75%
| style="background-color:#5e8704;" | 75%
| style="background-color:#5e8704;" | 75%
|
| style="background-color:#5e8704;" | 75%
|-
![[File:tilapis_small_icon.png]] [[Tilapis]]
| style="background-color:#f5f582; color:black;" | 40%
| style="background-color:#f5f582; color:black;" | 40%
| style="background-color:#f5f582; color:black;" | 40%
| style="background-color:#f5f582; color:black;" | 40%
| style="background-color:#d92329;" | 0%
| style="background-color:#d92329;" | 1%
| style="background-color:#f5f582; color:black;" | 40%
|
|}
The left column shows the species, and the other columns show that species' preference for others.
[[Category:Species]]
[[Category:Species]]

Latest revision as of 20:37, 17 May 2024

The game contains eight species that make up the citizens in a player's settlement:

Racism and Tolerance

Species have varying preferences for one another. This impacts citizens' happiness, and can lead to brawls if racial tensions grow out of control.

Species Tolerance of Others
Amevias Argonosh Cretonians Cantors Dondorians Garthimis Humans Tilapis
Amevias 10% 10% 10% 10% 25% 10% 10%
Argonosh 100% 100% 100% 1% 100% 100% 10%
Cretonians 5% 0% 100% 75% 2% 50% 75%
Cantors 100% 100% 100% 100% 1% 5% 100%
Dondorians 100% 1% 100% 100% 2% 100% 75%
Garthimis 100% 100% 2% 2% 2% 2% 2%
Humans 75% 75% 75% 75% 75% 75% 75%
Tilapis 40% 40% 40% 40% 0% 1% 40%

The left column shows the species, and the other columns show that species' preference for others.