Garthimis: Difference between revisions
No edit summary |
Iamzeroone (talk | contribs) m (Changed instances of "race/races" to "species" and updated links.) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{imagefix|[[File:garthimis_icon.png|left]]}}The '''Garthimis''' are one of | {{imagefix|[[File:garthimis_icon.png|left]]}}The '''Garthimis''' are one of eight available [[species]] in ''[[Songs of Syx]]''. Garthimis are humanoid-insect hybrids, and have the least amount of societal structure of all species in the game. Garthimis have no interest in the finer things in life, or even life itself. Because of their insect-like bodies, they can mate by laying eggs, thus reproducing faster than any other species. The best use they have in the game is to be used as cannon fodder pawns, as they are quite useful in combat situations, given they are trained properly. Unlike the other species in the game, they are not particularly skilled at anything, making their fast reproduction and potential combat capabilities their main positive attributes. | ||
Somewhat similar to [[Dondorians]], the Garthimis prefer [[meat]] and [[fish]]. Because of their exoskeleton bodies, they have an above-average resistance to weather and damage in battle. Like [[Cretonians]], they thrive best in temperate and warm [[climate]]s. | Somewhat similar to [[Dondorians]], the Garthimis prefer [[meat]] and [[fish]]. Because of their exoskeleton bodies, they have an above-average resistance to weather and damage in battle. Like [[Cretonians]], they thrive best in temperate and warm [[climate]]s. | ||
Line 15: | Line 15: | ||
[[File:cantors_small_icon.png]] 1.00 | [[File:cantors_small_icon.png]] 1.00 | ||
[[File:cretonians_small_icon.png]] 1.00 | [[File:cretonians_small_icon.png]] 1.00 | ||
[[File:dondorians_small_icon.png]] | [[File:dondorians_small_icon.png]] -0.50 | ||
[[File:humans_small_icon.png]] 1.00 | [[File:humans_small_icon.png]] 1.00 | ||
[[File:tilapis_small_icon.png]] 1.00 | [[File:tilapis_small_icon.png]] 0.50 | ||
[[File:argonosh_small_icon.png]] 1.00 | |||
==Religion== | |||
[[File:temple_aminion_icon.png]] 0.65 | |||
[[File:temple_athuri_icon.png]] 0.00 | |||
[[File:temple_crator_icon.png]] 0.00 | |||
[[File:temple_shmalor_icon_small.png]] 0.32 | |||
==Climate== | ==Climate== | ||
Line 686: | Line 693: | ||
|} | |} | ||
{{ | {{navbar_species}} | ||
[[Category: | [[Category:Species]] |
Latest revision as of 19:42, 16 September 2023
The Garthimis are one of eight available species in Songs of Syx. Garthimis are humanoid-insect hybrids, and have the least amount of societal structure of all species in the game. Garthimis have no interest in the finer things in life, or even life itself. Because of their insect-like bodies, they can mate by laying eggs, thus reproducing faster than any other species. The best use they have in the game is to be used as cannon fodder pawns, as they are quite useful in combat situations, given they are trained properly. Unlike the other species in the game, they are not particularly skilled at anything, making their fast reproduction and potential combat capabilities their main positive attributes.
Somewhat similar to Dondorians, the Garthimis prefer meat and fish. Because of their exoskeleton bodies, they have an above-average resistance to weather and damage in battle. Like Cretonians, they thrive best in temperate and warm climates.
Garthimis can be bred in a Garthimi hatchery, although each hatchery requires one meat per day to feed the cocoons. They become adults after 16 days of childhood (1 year). When injured, they can bleed purple blood.
In-game description
Short description
"Garthimi love death and destruction while caring little for the finer things in life. High reproductive rate makes them perfect cannon fodder, but given the right training and equipment, they can become quite proficient."
Long description
"Garthimi were created by the fallen god Aminon in the first war of the gods. After his imprisonment, the Garthimi retreated to the mountain caverns of the world where they raided the ones foolish enough to settle nearby. They reproduce naturally in hatcheries and their exoskeleton is quite resistant to all kinds of weather, while also providing them with a natural battle boost. They like fish and meat."
Preference for others
1.00 1.00 -0.50 1.00 0.50 1.00
Religion
Climate
Cold | Temperate | Warm |
---|---|---|
20.0% | 80.0% | 100.0% |
Terrain
Ocean | River | Mountain | Forest | Open Land |
---|---|---|---|---|
0.0% | 0.0% | 100.0% | 50.0% | 20.0% |
Additional traits
Trait | Strength |
---|---|
Wrongful Deaths | 🡇🡇🡇🡇🡇🡇 |
Immigrant | 🡇🡇 |
Majority | 🡅 |
Mercy | 🡅🡅 |
Other Slaves | 🡅 |
Retirement Age | 🡅🡅🡅🡅 |
Fulfillment | 🡅🡅🡅🡅 |
Food Preference | 🡅🡅🡅 |
Food Rations | 🡅🡅🡅🡅 |
Eateries | 🡅🡅 |
Flat Houses | 🡅🡅🡅 |
Chambers | |
Wells | 🡅🡅 |
Hearths | 🡅🡅 |
Stages | 🡅🡅 |
Lavatories | 🡅🡅🡅 |
Building | 🡅🡅 |
Others | 🡅🡅 |
Corpses | 🡇🡇 |
Noise | 🡇🡇 |
Awe | 🡅🡅 |
Jewelry | 🡅 |
Enemy Kills | 🡅 |
Graveyards | 🡅🡅 |
Desecration | 🡇🡇🡇🡇 |
Opposition | 🡇🡇🡇 |
Trait | Strength |
---|---|
Noble | 🡅🡅 |
Former Slave | 🡇🡇🡇🡇 |
Law | 🡅🡅 |
Slaves | 🡇🡇 |
Freed Slaves | 🡅🡅🡅 |
Occupation | 🡅🡅 |
Starving | 🡇🡇🡇🡇 |
Food Days | 🡅 |
Drink Rations | 🡅🡅🡅 |
Canteens | 🡅🡅🡅 |
Dormitories | 🡅🡅 |
Bathhouses | 🡅🡅🡅 |
Taverns | 🡅🡅🡅 |
Speakers | 🡅🡅 |
Arenas | 🡅🡅🡅 |
Roads | 🡅🡅 |
Climate | 🡅🡅 |
Cannibalism | 🡇🡇🡇🡇 |
Riches | 🡅🡅 |
Lightning | 🡅🡅 |
Clothes | 🡅🡅 |
Soldiers | 🡅 |
Meat | 🡅🡅🡅 |
Crypts | 🡅🡅🡅 |
Faith | 🡅🡅🡅🡅 |
Physics
Icon | Statistic | Amount |
---|---|---|
Weight | 70.00 | |
Stamina | 0.50 | |
Speed | 6.00 | |
Acceleration | 3.00 | |
Healing | 0.25 | |
Lifespan | 40.00 | |
Heat Resistance | 0.70 | |
Cold Resistance | 0.40 |
Behavior
Icon | Statistic | Amount |
---|---|---|
Lawfulness | 0.10 | |
Skinnydipping | 0.80 | |
Submission | 1.00 | |
Happiness | 1.00 |
Battle
Icon | Statistic | Amount |
---|---|---|
Offense Skill | 0.50 | |
Defense Skill | 0.50 | |
Armour | 10.00 | |
Pierce Damage | 8.00 | |
Blunt Damage | 160.00 | |
Accuracy | -0.25 | |
Range Power | 0.10 | |
Morale | 0.50 |
Rates
Icon | Statistic | Amount |
---|---|---|
Defecation | 0.25 | |
Soiling | 0.25 | |
Piety | 0.13 | |
Hunger | 0.50 | |
Thirst | 0.13 | |
Sleep | 0.25 | |
Learning | 0.10 |
Civic
Icon | Statistic | Amount |
---|---|---|
Maintenance | 0.00 | |
Bartering | 0.00 | |
Spoilage | 0.00 |
Rooms
Start
Icon | Statistic | Amount |
---|---|---|
Weight | 0.00 | |
Stamina | 0.00 |
Preferences
Buildings
Icon | Satisfaction |
---|---|
100% | |
20% | |
100% | |
20% |
Work fulfillments
Recruits: 70% | Students: 70% |