Dondorians: Difference between revisions
No edit summary |
Iamzeroone (talk | contribs) m (Jake confirmed the removal of the term "race" from the game. Changed instances of "race/races" to "species" and updated links.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{imagefix|[[File:Dondorian.png|left]]}}The '''Dondorians''' are one of | {{imagefix|[[File:Dondorian.png|left]]}}The '''Dondorians''' are one of eight available [[species]] in ''[[Songs of Syx]]''. Dondorians prefer colder climates, and will appear in high numbers if the player starts their [[settlement]] in said climate. This species is not particularly good at farming, but is very good at more heavy-duty work, such as [[mining]] and working in refineries. | ||
Unlike the peace-loving and vegetarian [[Cretonians]], Dondorians thrive in battle and prefer [[meat]] and [[fish]] | Unlike the peace-loving and vegetarian [[Cretonians]], Dondorians thrive in battle and prefer [[meat]] and [[fish]]. The [[food]]s they prefer are [[meat]], [[fish]] and [[mushrooms]]. Dondorians are mildly rare, with a rarity of 25%. | ||
Dondorians are mildly rare, with a rarity of 25%. | |||
==In-game description== | ==In-game description== | ||
Line 17: | Line 15: | ||
[[File:cantors_small_icon.png]] 1.00 | [[File:cantors_small_icon.png]] 1.00 | ||
[[File:cretonians_small_icon.png]] 1.00 | [[File:cretonians_small_icon.png]] 1.00 | ||
[[File:garthimis_small_icon.png]] - | [[File:garthimis_small_icon.png]] -0.50 | ||
[[File:humans_small_icon.png]] 1.00 | [[File:humans_small_icon.png]] 1.00 | ||
[[File:tilapis_small_icon.png]] 1.00 | [[File:tilapis_small_icon.png]] -0.25 | ||
[[File:argonosh_small_icon.png]] 1.00 | |||
==Religion== | ==Religion== | ||
[[File:temple_aminion_icon.png]] 0.00 | [[File:temple_aminion_icon.png]] 0.00 | ||
[[File:temple_athuri_icon.png]] | [[File:temple_athuri_icon.png]] 0.93 | ||
[[File:temple_crator_icon.png]] 0.00 | [[File:temple_crator_icon.png]] 0.04 | ||
[[File:temple_shmalor_icon_small.png]] 0.00 | |||
==Climate== | ==Climate== | ||
Line 692: | Line 692: | ||
==Trivia== | ==Trivia== | ||
* Unlike all the other | * Unlike all the other species, there is no building where Dondorians can be bred (which is also the case for Cantors and the Argonosh). The reason for this is unknown. | ||
{{navbar_races}} | {{navbar_races}} | ||
[[Category: | [[Category:Species]] |
Latest revision as of 18:49, 16 September 2023
The Dondorians are one of eight available species in Songs of Syx. Dondorians prefer colder climates, and will appear in high numbers if the player starts their settlement in said climate. This species is not particularly good at farming, but is very good at more heavy-duty work, such as mining and working in refineries.
Unlike the peace-loving and vegetarian Cretonians, Dondorians thrive in battle and prefer meat and fish. The foods they prefer are meat, fish and mushrooms. Dondorians are mildly rare, with a rarity of 25%.
In-game description
Short description
"Dondorians are sturdy and stubborn. Doesn't care much for farming, but excel in mining and refinement and is sturdy in battle."
Long description
"Dondorians aren't born, but created by the gods themselves, or so it is believed. They pop into existence on the slopes of Mount Cerebus, already fully grown. They wander out of the dense forest and through the surrounding fields in a sort of trance. No one has actually seen the creation process, but there are talks of bright flashes in the night inside the thick and dense forest. From the moment of their strange birth, their will and determination is set in stone. They live for many hundreds of years and some are believed to have existed since the War of the Gods, thought their memory of that time is clouded and fragmented. They are far from dumb, but lack the imagination of their human cousins. Mining, meat eating and waging war against Amevians are among their favourite occupations."
Their favorite foods are Meat, Fish, and Mushrooms."
Preference for others
1.00 1.00 -0.50 1.00 -0.25 1.00
Religion
Climate
Cold | Temperate | Warm |
---|---|---|
100.0% | 80.0% | 10.0% |
Terrain
Ocean | River | Mountain | Forest | Open Land |
---|---|---|---|---|
0.0% | 0.0% | 550.0% | 20.0% | 20.0% |
Liking
Trait | Strength |
---|---|
Wrongful Deaths | 🡇🡇🡇🡇🡇🡇 |
Former Slave | 🡇🡇🡇🡇 |
Law | 🡅🡅 |
Slaves | 🡇🡇 |
Freed Slave | 🡅🡅🡅 |
Occupation | 🡅🡅 |
Starving | 🡇🡇🡇🡇 |
Food Days | 🡅 |
Drink Rations | 🡅🡅🡅 |
Canteens | 🡅🡅🡅 |
Dormitories | 🡅🡅 |
Bathhouses | 🡅🡅🡅 |
Taverns | 🡅🡅🡅 |
Speakers | 🡅🡅 |
Arenas | 🡅🡅🡅 |
Roads | 🡅🡅 |
Climate | 🡅🡅 |
Squareness | 🡅 |
Corpses | 🡇🡇 |
Noise | 🡇🡇 |
Awe | 🡅🡅 |
Jewelery | 🡅 |
Enemy kills | 🡅 |
Graveyards | 🡅🡅 |
Desecration | 🡇🡇🡇🡇 |
Opposition | 🡇🡇🡇 |
Trait | Strength |
---|---|
Noble | 🡅🡅 |
Majority | 🡅 |
Mercy | 🡅🡅 |
Other Slaves | 🡅 |
Retirement Age | 🡅🡅🡅🡅 |
Fulfillment | 🡅🡅🡅🡅 |
Food Pref. | 🡅🡅🡅 |
Food Rations | 🡅🡅🡅🡅 |
Eateries | 🡅🡅 |
Flat Houses | 🡅🡅🡅 |
Chambers | |
Wells | 🡅🡅 |
Hearths | 🡅🡅 |
Stages | 🡅🡅 |
Lavatories | 🡅🡅🡅 |
Building | 🡅🡅 |
Others | 🡅🡅 |
Cannibilism | 🡇🡇🡇🡇 |
Riches | 🡅🡅 |
Lighting | 🡅🡅 |
Clothes | 🡅🡅 |
Soldiers | 🡅 |
Sithilon Ore | 🡅🡅🡅🡅 |
Crypts | 🡅🡅🡅 |
Faith | 🡅🡅🡅🡅 |
Physics
Icon | Statistic | Amount |
---|---|---|
Weight | 90.00 | |
Stamina | 0.50 | |
Speed | 4.50 | |
Acceleration | 3.00 | |
Healing | 0.25 | |
Lifespan | 180.00 | |
Heat Resistance | 0.40 | |
Cold Resistance | 0.75 |
Behavior
Icon | Statistic | Amount |
---|---|---|
Lawfulness | 0.90 | |
Skinnydipping | 0.80 | |
Submission | 0.75 | |
Happiness | 1.00 |
Battle
Icon | Statistic | Amount |
---|---|---|
Offense Skill | 0.70 | |
Defense Skill | 0.70 | |
Armour | 1.00 | |
Pierce Damage | 1.00 | |
Blunt Damage | 220.00 | |
Accuracy | -0.25 | |
Range Power | 0.50 | |
Morale | 1.00 |
Rates
Icon | Statistic | Amount |
---|---|---|
Defecation | 0.25 | |
Soiling | 0.25 | |
Piety | 0.13 | |
Hunger | 0.50 | |
Thirst | 0.13 | |
Sleep | 0.25 | |
Learning | 0.20 |
Civic
Icon | Statistic | Amount |
---|---|---|
Maintenance | 0.00 | |
Bartering | 0.00 | |
Spoilage | 0.00 |
Rooms
Start
Icon | Statistic | Amount |
---|---|---|
Weight | 0.00 | |
Stamina | 0.00 |
Fulfillment
Icon | Satisfaction |
---|---|
100% | |
70% | |
50% | |
0% |
Recruits: 75% | Students: 75% |
Trivia
- Unlike all the other species, there is no building where Dondorians can be bred (which is also the case for Cantors and the Argonosh). The reason for this is unknown.