Roads: Difference between revisions
No edit summary |
(More aesthetically friendly-looking template.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Outdated}}{{Tododiv|{{bubblesmall|Plazas images}}|380px}} | |||
{{imagefix|[[File:road_icons.png|right]]}}'''Roads''' are pathways that provide a helpful, walkable surface for [[citizens]]. They work best when they're placed in ways that help people reach important frequented areas. The better the road, the more satisfaction citizens will get when walking on it, but the more expensive the [[resource]] that's required to make it. Roads can also speed up the walking speed of citizens, which can be very useful in terms of citizens getting to essential jobs much faster. There are 4 types of roads the player can make: dirt, stone, dire and fancy. | {{imagefix|[[File:road_icons.png|right]]}}'''Roads''' are pathways that provide a helpful, walkable surface for [[citizens]]. They work best when they're placed in ways that help people reach important frequented areas. The better the road, the more satisfaction citizens will get when walking on it, but the more expensive the [[resource]] that's required to make it. Roads can also speed up the walking speed of citizens, which can be very useful in terms of citizens getting to essential jobs much faster. There are 4 types of roads the player can make: dirt, stone, dire and fancy. | ||
Line 5: | Line 7: | ||
Citizens that walk on any type of road get an increase to their "roads" stat, adding a slight increase to their overall [[happiness]]. The better the road, the higher the positive increase of the "roads" stat, which may include an increase of other stats, depending on the road being walked on. | Citizens that walk on any type of road get an increase to their "roads" stat, adding a slight increase to their overall [[happiness]]. The better the road, the higher the positive increase of the "roads" stat, which may include an increase of other stats, depending on the road being walked on. | ||
== Dirt road == | Only the dirt road is available to the player at the start of the game, the others must be unlocked with [[knowledge]] points. The stone and dire roads require "Paved Roads" to be unlocked, while the fancy road by itself requires the titular "Fancy Roads" to be unlocked. | ||
The dirt road is the cheapest road of them all | |||
==Dirt road== | |||
The dirt road is the cheapest road of them all: free. Though this road is cheap and unimpressive, citizens do get a slight increase to their "road" stats and move speed. This is the only road that provided a bonus to the "harmony" stat. | |||
<br>[[File:dirt_road_preview.png]]<br> | <br>[[File:dirt_road_preview.png]]<br> | ||
'''Move speed:''' + | '''Road Access:''' +50%<br> | ||
''' | '''Move speed:''' +10%<br> | ||
'''Harmony:''' +20%<br> | |||
'''Durability:''' +20% | |||
__NOTOC__ | __NOTOC__ | ||
===In-game description=== | ===In-game description === | ||
''" | ''"Unpaved and very rudimentary, but it works. No resources required to smooth over dirt and grass, but needs more cleaning maintenance."'' | ||
== Stone road == | ==Stone road== | ||
The [[stone]] road is a mid-tier road. It's better than the dirt road, but not as efficient as the dire or fancy road. This is also the first road type that costs a resource, with this road obviously being stone. Citizens walking on this road provides slightly more satisfaction than walking on a dirt road. | The [[stone]] road is a mid-tier road, and can be unlocked (in tandem with the dire road) with 250 knowledge points. It's better than the dirt road, but not as efficient as the dire or fancy road. This is also the first road type that costs a resource, with this road obviously being stone. Citizens walking on this road provides slightly more satisfaction than walking on a dirt road. | ||
<br>[[File:stone_road_preview.png]]<br> | <br>[[File:stone_road_preview.png]]<br> | ||
'''Move speed:''' + | |||
''' | '''Road Access:''' +80%<br> | ||
===In-game description=== | '''Move speed:''' +15%<br> | ||
'''Durability:''' +70% | |||
===In-game description === | |||
''"The road of choice for your durable subjects. Durable, but requires stone to construct."'' | ''"The road of choice for your durable subjects. Durable, but requires stone to construct."'' | ||
== Dire road == | ==Dire road== | ||
The dire road is another mid-tier road. It offers roughly the same "road" stat increase as the stone road, as well as also costing stone, but provides better access. The trade-off is that the dire road increases the "dread" stat for those who walk on it. The reason for this is unknown. | The dire road is another mid-tier road, and can be unlocked (in tandem with the stone road) with 250 knowledge points. It offers roughly the same "road" stat increase as the stone road, as well as also costing stone, but provides better access. The trade-off is that the dire road increases the "dread" stat for those who walk on it. The reason for this is unknown. | ||
<br>[[File:dire_road_preview.png]]<br> | <br>[[File:dire_road_preview.png]]<br> | ||
'''Move speed:''' + | |||
''' | '''Road Access:''' +80%<br> | ||
'''Move speed:''' +15%<br> | |||
'''Dread:''' +10%<br> | |||
'''Durability:''' +60% | |||
===In-game description=== | ===In-game description=== | ||
''"Instills dread amongst your subjects, while also offering good access."'' | ''"Instills dread amongst your subjects, while also offering good access."'' | ||
== Fancy road == | == Fancy road== | ||
[[File:roads_preview.png|thumb|210px|right|Fancy road intersecting a stone road.]]The fancy road is the best road in the game | [[File:roads_preview.png|thumb|210px|right|Fancy road intersecting a stone road.]]The fancy road is the best movement speed road in the game. It can be unlocked with 1,200 knowledge points. Walking on this road offers both the fastest walking speed and an increase to the "awe" stat. | ||
[[File:fancy_road_preview.png]]<br> | [[File:fancy_road_preview.png]]<br> | ||
'''Move speed:''' + | |||
''' | '''Road Access:''' +100%<br> | ||
===In-game description=== | '''Move speed:''' +20%<br> | ||
'''Awe:''' +20%<br> | |||
'''Durability:''' +80% | |||
===In-game description === | |||
''"This road not only increases movement speed and road access, but also adds some inspiration for those who walk on it."'' | ''"This road not only increases movement speed and road access, but also adds some inspiration for those who walk on it."'' | ||
== | ==Plaza== | ||
The plaza is the most expensive road to build and does not offer any speed increase at all. Also, they are the least durable road and will require regular maintenance from [[janitor]]s. It can be unlocked with 1,800 knowledge points. Walking on this road offers a considerable increase to the "awe" stat. | |||
<br> | |||
'''Road Access:''' +100%<br> | |||
'''Move speed:''' +0%<br> | |||
'''Awe:''' +50%<br> | |||
'''Durability:''' +10% | |||
=== In-game description === | |||
''"A painted road of top quality stone. Slow to move on, but a powerful decoration for those nearby."'' | |||
* Without roads, citizens will eventually wear down grass to dirt as they constantly walk over the area. Although these natural dirt paths | ==Trivia == | ||
*Without roads, citizens will eventually wear down grass to dirt as they constantly walk over the area. Although these natural dirt paths do not provide the benefits of a road, they do indicate where you might want to place real roads. | |||
==Gallery== | ==Gallery== | ||
Line 52: | Line 80: | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
[[Category: | [[Category:Articles with gallery]] |
Latest revision as of 23:24, 14 September 2023
This page, section or image is outdated. Please improve this with more current information. |
Plazas images
Roads are pathways that provide a helpful, walkable surface for citizens. They work best when they're placed in ways that help people reach important frequented areas. The better the road, the more satisfaction citizens will get when walking on it, but the more expensive the resource that's required to make it. Roads can also speed up the walking speed of citizens, which can be very useful in terms of citizens getting to essential jobs much faster. There are 4 types of roads the player can make: dirt, stone, dire and fancy.
The AI of the citizens will have them always prefer paths to walking across the grass. If something is out of reach in terms of using roads, citizens will just leave the path and walk along non-road areas to get to somewhere. Because of this, it is ideal to have as many high quality paths to everything in a settlement as possible.
Citizens that walk on any type of road get an increase to their "roads" stat, adding a slight increase to their overall happiness. The better the road, the higher the positive increase of the "roads" stat, which may include an increase of other stats, depending on the road being walked on.
Only the dirt road is available to the player at the start of the game, the others must be unlocked with knowledge points. The stone and dire roads require "Paved Roads" to be unlocked, while the fancy road by itself requires the titular "Fancy Roads" to be unlocked.
Dirt road
The dirt road is the cheapest road of them all: free. Though this road is cheap and unimpressive, citizens do get a slight increase to their "road" stats and move speed. This is the only road that provided a bonus to the "harmony" stat.
Road Access: +50%
Move speed: +10%
Harmony: +20%
Durability: +20%
In-game description
"Unpaved and very rudimentary, but it works. No resources required to smooth over dirt and grass, but needs more cleaning maintenance."
Stone road
The stone road is a mid-tier road, and can be unlocked (in tandem with the dire road) with 250 knowledge points. It's better than the dirt road, but not as efficient as the dire or fancy road. This is also the first road type that costs a resource, with this road obviously being stone. Citizens walking on this road provides slightly more satisfaction than walking on a dirt road.
Road Access: +80%
Move speed: +15%
Durability: +70%
In-game description
"The road of choice for your durable subjects. Durable, but requires stone to construct."
Dire road
The dire road is another mid-tier road, and can be unlocked (in tandem with the stone road) with 250 knowledge points. It offers roughly the same "road" stat increase as the stone road, as well as also costing stone, but provides better access. The trade-off is that the dire road increases the "dread" stat for those who walk on it. The reason for this is unknown.
Road Access: +80%
Move speed: +15%
Dread: +10%
Durability: +60%
In-game description
"Instills dread amongst your subjects, while also offering good access."
Fancy road
The fancy road is the best movement speed road in the game. It can be unlocked with 1,200 knowledge points. Walking on this road offers both the fastest walking speed and an increase to the "awe" stat.
Road Access: +100%
Move speed: +20%
Awe: +20%
Durability: +80%
In-game description
"This road not only increases movement speed and road access, but also adds some inspiration for those who walk on it."
Plaza
The plaza is the most expensive road to build and does not offer any speed increase at all. Also, they are the least durable road and will require regular maintenance from janitors. It can be unlocked with 1,800 knowledge points. Walking on this road offers a considerable increase to the "awe" stat.
Road Access: +100%
Move speed: +0%
Awe: +50%
Durability: +10%
In-game description
"A painted road of top quality stone. Slow to move on, but a powerful decoration for those nearby."
Trivia
- Without roads, citizens will eventually wear down grass to dirt as they constantly walk over the area. Although these natural dirt paths do not provide the benefits of a road, they do indicate where you might want to place real roads.
Gallery
-
An animation of a zoomed-out area showing cititzens using roads.
-
A worn down, diagonal area of grass showing that a lot of people walk there, and would benefit greatly if a road was there.
-
Roads can be combined to make interesting designs.