Tavern
Tavern | |
---|---|
Where liquid happiness pours. | |
Building Information | |
Icon | |
Building cost | Wood: × 1 + 1 (every 5 tiles) Stone: × 1 + 1 (every 5 tiles) Grand: × 2 + 1 (every 5 tiles) |
Category | Service |
Sub-category | {{{subtype}}} |
Produces noise? | No |
Components | 2 |
Expandable? | Yes |
Component Requirements | Cooking station: × 2 + 2 × 2 + 2 × 4 + 4 Tables: × 2 + 2 × 4 + 4 × 4 + 4 × 8 + 8 |
Production Information | |
Input | -0.20 |
Output | None |