Papermaker
Papermaker | |
---|---|
Where stone becomes better. | |
Building Information | |
Icon | |
Building cost | Wood: × 1 + 1 (every 5 tiles) Stone: × 1 + 1 (every 5 tiles) Grand: × 2 + 1 (every 5 tiles) |
Category | Workshop |
Sub-category | {{{subtype}}} |
Produces noise? | {{{noise}}} |
Components | 2 |
Expandable? | Yes |
Component Requirements | Work Bench: × 2 × 4 × 6 Auxiliary Station: × 1 (per outer tile) × 1 (per tile) × ~1 —2 (per tile) × 1 + ? (per tile) |
Production Information | |
Input | |
Output |