|
|
Line 17: |
Line 17: |
| |- | | |- |
| |} | | |} |
| | | <noinclude>[[Category:Infobox page]]</noinclude> |
| <!-- | |
| | |
| {| class="wikitable" style="float:right; margin-left: 10px;"
| |
| ! colspan="2" style="background:#696D9E; width:200px; color: #fff; font-size:10pt" | Title
| |
| |-
| |
| | colspan="2" style="text-align:center;font-size:7pt" | {{#if:{{{image|}}}|[[File:{{{image}}}|22em]]}}<br />Image caption
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Section<sub>A</sub>
| |
| |-
| |
| | style="font-size:9pt" | FieldName<sub>A1</sub> || style="font-size:9pt" | FieldParameter<sub>A1</sub>
| |
| |-
| |
| | style="font-size:9pt" | FieldName<sub>A2</sub> || style="font-size:9pt" | FieldParameter<sub>A2</sub>
| |
| |-
| |
| | style="font-size:9pt" | FieldName<sub>A3</sub> || style="font-size:9pt" | FieldParameter<sub>A3</sub>
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Section<sub>B</sub>
| |
| |-
| |
| | style="font-size:9pt" | FieldName<sub>B1</sub> || style="font-size:9pt" | FieldParameter<sub>B1</sub>
| |
| |-
| |
| | style="font-size:9pt" | FieldName<sub>B2</sub> || style="font-size:9pt" | FieldParameter<sub>B2</sub>
| |
| |}
| |
| | |
| -->
| |