Dondorians: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[File:Dondorian.png|left]]One of the three available races in ''[[Songs of Syx]]''. The other two are the [[Cretonians]] and [[Cantors]]. Dondorians prefer colder climates, and will appear in high numbers of the player starts their [[settlement]] in said climate. This race is not very good at farming, but is ver good at more heavy duty work, such as [[mining]] and working in [[refinery|refineries]]. | [[File:Dondorian.png|left]]One of the three available races in ''[[Songs of Syx]]''. The other two are the [[Cretonians]] and [[Cantors]]. Dondorians prefer colder climates, and will appear in high numbers of the player starts their [[settlement]] in said climate. This race is not very good at farming, but is ver good at more heavy duty work, such as [[mining]] and working in [[refinery|refineries]]. | ||
Unlike the peace-loving and vegetarian Cretonians, Dondorians thrive in battle and prefer [[meat]] and [[fish]]. | Unlike the peace-loving and vegetarian Cretonians, Dondorians thrive in battle and prefer [[meat]] and [[fish]]. Dondorians also have a second-highest lifespan of all races at roughly 200, which is more than Cretonians which is 75, but less than Cantors which is a very high 800. | ||
==In-game description== | ==In-game description== | ||
Line 12: | Line 12: | ||
''Their favorite foods are Meat, Fish, and Mushrooms.''" | ''Their favorite foods are Meat, Fish, and Mushrooms.''" | ||
==Properties== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Res. Hot !! Res. Cold !! Armour !! Pierce Damage | |||
|- | |||
| +0.20 || +0.80 || +0.20 || 0.00 | |||
|- | |||
! Defensive Skill !! Stamina !! Strength !! Work Prof. | |||
|- | |||
| 0.10 || +0.50 || +0.40 || 0.00 | |||
|- | |||
! Soil || Hunger || Thirst || Healing | |||
|- | |||
| +0.50 || +0.50 || +0.12 || +0.25 | |||
|- | |||
! Sleep || Immunity || Skinnydipping || Cannibalism | |||
|- | |||
| +0.50 || +0.50 || +0.80 || +0.10 | |||
|- | |||
! Life span || Youth || Intelligence || Criminality | |||
|- | |||
| 200 || +0.70 || +0.60 || +0.50 | |||
|} | |||
==Climate== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Cold !! Temperate !! Warm | |||
|- | |||
| 100.0% || 50.0% || 10.0% | |||
|- | |||
|} | |||
==Additional traits== | |||
{| class="wikitable" style="float:left;" | |||
! Trait | |||
! Strength | |||
|- | |||
! Noble | |||
| ★★★ | |||
|- | |||
! Majority | |||
| ★★ | |||
|- | |||
! Mercy | |||
| ★★★ | |||
|- | |||
! Employed | |||
| ★★★ | |||
|- | |||
! Fulfillment | |||
| ★★★★★★★★ | |||
|- | |||
! Food Pref. | |||
| ★★★★★★ | |||
|- | |||
! Food Rations | |||
| ★★★★★★★★ | |||
|- | |||
! Eateries | |||
| ★★★★ | |||
|- | |||
! Flat Houses | |||
| ★★★★★★★ | |||
|- | |||
! Bathhouses | |||
| ★★★★★★★ | |||
|- | |||
! Taverns | |||
| ★★★★★★ | |||
|- | |||
! Lavatories | |||
| ★★★★★★ | |||
|- | |||
! Lights | |||
| ★★★ | |||
|- | |||
! Building | |||
| ★★★ | |||
|- | |||
! Noise | |||
| ★★★ | |||
|- | |||
! Corpses | |||
| ★★★ | |||
|- | |||
! Jewelry level | |||
| ★★ | |||
|- | |||
! Enemy kills | |||
| ★★ | |||
|- | |||
! Slain | |||
| ★ | |||
|- | |||
! Heat Exposure | |||
| ★★ | |||
|- | |||
! Murder | |||
| ★★★ | |||
|- | |||
! Deserted | |||
| ★★ | |||
|- | |||
! Crypts | |||
| ★★★★★★ | |||
|} | |||
{| class="wikitable" style="float:left; margin-left:10px" | |||
! Trait | |||
! Strength | |||
|- | |||
! Immigrant | |||
| ★ | |||
|- | |||
! Law | |||
| ★★★ | |||
|- | |||
! Slaves | |||
| ★★★★ | |||
|- | |||
! Retirement Age | |||
| ★★★★★★★★ | |||
|- | |||
! Starving | |||
| ★★★★★★★★ | |||
|- | |||
! Food Days | |||
| ★★ | |||
|- | |||
! Drink Rations | |||
| ★★★★★★★ | |||
|- | |||
! Canteens | |||
| ★★★★★★★ | |||
|- | |||
! Dormitories | |||
| ★★★★ | |||
|- | |||
! Wells | |||
| ★★★★ | |||
|- | |||
! Hearths | |||
| ★★★ | |||
|- | |||
! Roads | |||
| ★★ | |||
|- | |||
! Awe | |||
| ★★★ | |||
|- | |||
! Squareness | |||
| ★ | |||
|- | |||
! Cannibalism | |||
| ★★★★★★★★ | |||
|- | |||
! Clothes Level | |||
| ★★★★ | |||
|- | |||
! Soldiers | |||
| ★ | |||
|- | |||
! Starved | |||
| ★★★ | |||
|- | |||
! Animals | |||
| ★★ | |||
|- | |||
! Cold Exposure | |||
| ★★ | |||
|- | |||
! Drowned | |||
| ★ | |||
|- | |||
! Graveyards | |||
| ★★★★ | |||
|- | |||
! Sithilon ores | |||
| ★★★★★★★ | |||
|} | |||
[[Category:Races]] | [[Category:Races]] |
Revision as of 02:43, 14 May 2021
This page is currently incomplete and/or under construction. Please wait for it to be completed or edit it to aid in finishing it. |
One of the three available races in Songs of Syx. The other two are the Cretonians and Cantors. Dondorians prefer colder climates, and will appear in high numbers of the player starts their settlement in said climate. This race is not very good at farming, but is ver good at more heavy duty work, such as mining and working in refineries.
Unlike the peace-loving and vegetarian Cretonians, Dondorians thrive in battle and prefer meat and fish. Dondorians also have a second-highest lifespan of all races at roughly 200, which is more than Cretonians which is 75, but less than Cantors which is a very high 800.
In-game description
Short description
"Dondorians sturdy and stubborn. Doesn't care much for farming, but excel mining and refinement and is sturdy in battle."
Long description
"Dondorians aren't born, but created by the gods themselves, or so it is believed. They pop into existence at the slopes of Mount Cerebus, already fully grown. They wander out of the dense forest and through the surrounding fields in a sort of trance. No one has actually seen the creation process, but there are talks of bright flashes in the night inside the thick and dense forest. From the moment of their strange birth, their will and determination is set in stone. They live for many hundreds of years and some are believed to have existed since the War of the Gods, thought their memory of that time is clouded and fragmented. They are far from dumb, but lack the imagination of their human cousins. Mining, meat eating and waging war against Amevians are among their favourite occupations.
Their favorite foods are Meat, Fish, and Mushrooms."
Properties
Res. Hot | Res. Cold | Armour | Pierce Damage |
---|---|---|---|
+0.20 | +0.80 | +0.20 | 0.00 |
Defensive Skill | Stamina | Strength | Work Prof. |
0.10 | +0.50 | +0.40 | 0.00 |
Soil | Hunger | Thirst | Healing |
+0.50 | +0.50 | +0.12 | +0.25 |
Sleep | Immunity | Skinnydipping | Cannibalism |
+0.50 | +0.50 | +0.80 | +0.10 |
Life span | Youth | Intelligence | Criminality |
200 | +0.70 | +0.60 | +0.50 |
Climate
Cold | Temperate | Warm |
---|---|---|
100.0% | 50.0% | 10.0% |
Additional traits
Trait | Strength |
---|---|
Noble | ★★★ |
Majority | ★★ |
Mercy | ★★★ |
Employed | ★★★ |
Fulfillment | ★★★★★★★★ |
Food Pref. | ★★★★★★ |
Food Rations | ★★★★★★★★ |
Eateries | ★★★★ |
Flat Houses | ★★★★★★★ |
Bathhouses | ★★★★★★★ |
Taverns | ★★★★★★ |
Lavatories | ★★★★★★ |
Lights | ★★★ |
Building | ★★★ |
Noise | ★★★ |
Corpses | ★★★ |
Jewelry level | ★★ |
Enemy kills | ★★ |
Slain | ★ |
Heat Exposure | ★★ |
Murder | ★★★ |
Deserted | ★★ |
Crypts | ★★★★★★ |
Trait | Strength |
---|---|
Immigrant | ★ |
Law | ★★★ |
Slaves | ★★★★ |
Retirement Age | ★★★★★★★★ |
Starving | ★★★★★★★★ |
Food Days | ★★ |
Drink Rations | ★★★★★★★ |
Canteens | ★★★★★★★ |
Dormitories | ★★★★ |
Wells | ★★★★ |
Hearths | ★★★ |
Roads | ★★ |
Awe | ★★★ |
Squareness | ★ |
Cannibalism | ★★★★★★★★ |
Clothes Level | ★★★★ |
Soldiers | ★ |
Starved | ★★★ |
Animals | ★★ |
Cold Exposure | ★★ |
Drowned | ★ |
Graveyards | ★★★★ |
Sithilon ores | ★★★★★★★ |