Restaurant: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox_building |title = Canteen |image = File:canteen_preview.png |caption = Best to have a lavatory near this place. |icon = File:canteen_icon.png |cost = '''Wood...") |
No edit summary |
||
Line 10: | Line 10: | ||
|expandable = Yes | |expandable = Yes | ||
|comp_req = '''Cooking station:'''<br /> [[File:wood_icon.png]] × 2 + 2<br /> [[File:pottery_icon.png]] × 2 + 2<br /> [[File:metal_icon.png]] × 4 + 4<br />'''Tables:'''<br /> [[File:wood_icon.png]] × 2 + 2<br /> [[File:pottery_icon.png]] × 4 + 4 | |comp_req = '''Cooking station:'''<br /> [[File:wood_icon.png]] × 2 + 2<br /> [[File:pottery_icon.png]] × 2 + 2<br /> [[File:metal_icon.png]] × 4 + 4<br />'''Tables:'''<br /> [[File:wood_icon.png]] × 2 + 2<br /> [[File:pottery_icon.png]] × 4 + 4 | ||
|input = | |input = [[File:coal_icon.png]] -0.20 | ||
|output = | |output = | ||
}} | }} |
Revision as of 15:35, 31 July 2021
Canteen | |
---|---|
Best to have a lavatory near this place. | |
Building Information | |
Icon | |
Building cost | Wood: × 1 + 1 (every 5 tiles) Stone: × 1 + 1 (every 5 tiles) Grand: × 2 + 1 (every 5 tiles) |
Category | Service |
Sub-category | {{{subtype}}} |
Produces noise? | No |
Components | 2 |
Expandable? | Yes |
Component Requirements | Cooking station: × 2 + 2 × 2 + 2 × 4 + 4 Tables: × 2 + 2 × 4 + 4 |
Production Information | |
Input | -0.20 |
Output | None |