Template:Infobox building: Difference between revisions

From Songs of Syx Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
! colspan="2" style="background:#842E00; width:100px; color: #fff; font-size:10pt" | {{{title}}}
! colspan="2" style="background:#842E00; width:100px; color: #fff; font-size:10pt" | {{{title}}}
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" | {{{image}}}<br />{{{caption}}}
| colspan="2" style="text-align:center;font-size:7pt; background-color:#7B5036;" | {{{image}}}<br />{{{caption}}}
|-
|-
| colspan="2" style="background:#842E00; width:90px; color: #fff; font-size:10pt; text-align:center;" | <small>'''Building Information'''</small>
| colspan="2" style="background:#842E00; width:90px; color: #fff; font-size:10pt; text-align:center;" | <small>'''Building Information'''</small>
|-
|-
| style="font-size:9pt; background:#BFA99C;" | '''Icon''' || style="font-size:9pt" | {{{icon}}}
| style="font-size:9pt; background:#7B5036;" | '''Icon''' || style="font-size:9pt" | {{{icon}}}
|-
|-
| style="font-size:9pt; background:#BFA99C;" | <span class="basic-tooltip" style="text-decoration:underline; text-decoration-style:dotted" title="Approximate cost of resources per X number of tiles.">'''Building cost'''</span> || style="font-size:9pt" | {{{cost}}}
| style="font-size:9pt; background:#7B5036;" | <span class="basic-tooltip" style="text-decoration:underline; text-decoration-style:dotted" title="Approximate cost of resources per X number of tiles.">'''Building cost'''</span> || style="font-size:9pt" | {{{cost}}}
|-
|-
| style="font-size:9pt; background:#BFA99C; width:100px;" | '''Building type''' || style="font-size:9pt" | {{{building_type}}}
| style="font-size:9pt; background:#7B5036; width:100px;" | '''Building type''' || style="font-size:9pt" | {{{building_type}}}
|-
|-
| style="font-size:9pt; background:#BFA99C;" | '''Components''' || style="font-size:9pt" | {{{components}}}
| style="font-size:9pt; background:#7B5036;" | '''Components''' || style="font-size:9pt" | {{{components}}}
|-
|-
| style="font-size:9pt; background:#BFA99C;" | '''Expandable?''' || style="font-size:9pt" | {{{expandable}}}
| style="font-size:9pt; background:#7B5036;" | '''Expandable?''' || style="font-size:9pt" | {{{expandable}}}
|-
|-
| style="font-size:9pt; background:#BFA99C;" | <span class="basic-tooltip" style="text-decoration:underline; text-decoration-style:dotted" title="Approximate cost of resources per X number of components.">'''Component requirements'''</span> || style="font-size:9pt" | {{{comp_req}}}
| style="font-size:9pt; background:#7B5036;" | <span class="basic-tooltip" style="text-decoration:underline; text-decoration-style:dotted" title="Approximate cost of resources per X number of components.">'''Component requirements'''</span> || style="font-size:9pt" | {{{comp_req}}}
|}
|}
[[Category:Infobox page]]
[[Category:Infobox page]]

Revision as of 04:44, 13 May 2021

{{{title}}}
{{{image}}}
{{{caption}}}
Building Information
Icon {{{icon}}}
Building cost {{{cost}}}
Building type {{{building_type}}}
Components {{{components}}}
Expandable? {{{expandable}}}
Component requirements {{{comp_req}}}

The documentation and help in relation to this infobox can be found here.

The format of this infobox works as shown below:

{{Infobox_building
|title = Name of building.
|image = Image of building.
|caption = Caption (jokingly) explaining the image.
|icon = Small icon of the building when selecting it in-game.
|cost = Cost of creating the building, which goes by resource cost per number of tiles.
|building_type = Category of building.
|components = Individual components needed to complete the building (some may be optional).
|expandable = If the building can be freely expanded or shrunk by the player.
|comp_req = Resources needed to make extra components for said building, which goes by resource cost per component.
}}