Template:Colorsquare: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div | <div style="background-color: {{{1}}}; height: 12px; width: 12px; float: left; margin-top: 4px; border: 2px solid #ddd;"> </div> | ||
<noinclude><br /><br />This template makes a little colored square, where the inside of the box as well as it's border can be customized with any color.<br />The syntax of this template is as follows: <code><nowiki>{{colorsquare|box color|border color}}</nowiki></code> | <noinclude><br /><br /><br />This template makes a little colored square, where the inside of the box as well as it's border can be customized with any color.<br />The syntax of this template is as follows: <code><nowiki>{{colorsquare|box color|border color}}</nowiki></code> | ||
[[Category:Templates]]</br /><br / | [[Category:Templates]]</br /><br /> | ||
{{colorsquare| | {| class="wikitable" style="width: 900px;" | ||
{{colorsquare| | |- | ||
|{{colorsquare|red|orange}}Text 1 | |||
|- | |||
|{{colorsquare|blue|aqua}}Text 2 | |||
|- | |||
|{{colorsquare|green|lime}}Text 3 | |||
|} | |||
{{colorsquare|red|orange}}Text 1 | |||
{{colorsquare|red|orange}}Text 2 | |||
{{colorsquare|red|orange}}Text 3 | |||
</noinclude> |
Revision as of 15:54, 2 July 2021
This template makes a little colored square, where the inside of the box as well as it's border can be customized with any color.
The syntax of this template is as follows: {{colorsquare|box color|border color}}
Text 1 |
Text 2 |
Text 3 |
Text 1
Text 2
Text 3