Janitor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|caption = Where the mops are kept. | |caption = Where the mops are kept. | ||
|icon = [[File:janitor_icon.png]] | |icon = [[File:janitor_icon.png]] | ||
|cost = | |cost = Wooden (walls):<br /> [[File:wood_icon.png]] - 56<br /> [[File:stone_icon.png]] - 16<br />Stone (walls):<br /> [[File:wood_icon.png]] - 32<br /> [[File:stone_icon.png]] - 42<br />Grand (walls):<br /> [[File:wood_icon.png]] - 32<br /> [[File:stone_icon.png]] - 16<br /> [[File:cut_stone_icon.png]] - 52 | ||
|building_type = [[Infrastructure]] | |building_type = [[Infrastructure]] | ||
|components = 0 | |components = 0 |
Revision as of 08:18, 18 May 2021
Janitor | |
---|---|
Where the mops are kept. | |
Building Information | |
Icon | |
Building cost | Wooden (walls): - 56 - 16 Stone (walls): - 32 - 42 Grand (walls): - 32 - 16 - 52 |
Category | Infrastructure |
Sub-category | {{{subtype}}} |
Produces noise? | {{{noise}}} |
Components | 0 |
Expandable? | No |
Component Requirements | None |
Production Information | |
Input | {{{input}}} |
Output | {{{output}}} |
Janitor buildings are infrastructure constructs that house citizens working as janitors. Janitors work by maintaining the quality of buildings by repairing them and keeping them from degrading. The better the resources used to construct a building, the less it will have to be maintained, as it will degrade much slower, if it does so at all.
Selecting a janitor building will reveal the radial area in which janitors do their work. Janitors will sometimes need resources for themselves to do their work, and if they don't have the resource they need, their performance suffers greatly. The size of janitor buildings are always fixed at 7×7 tiles, and cannot be expanded.