Nobles: Difference between revisions
No edit summary |
Iamzeroone (talk | contribs) (Adjusted to match v0.64 nobles. Updated image, some language. Removed mention of army buffs. Updated settlement levels.) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:nobles_gui.png|right|200x200px]][[File:NobleIcon24x20.png|frameless]] '''Nobles''' are high-ranking [[subjects]], appointed by the player, that oversee certain aspects of [[resource]] gathering, resource production, or services, providing a bonus to the industry's performance. There are 17 types of nobles that can be appointed: | |||
[[File:nobles_gui.png|right]]'''Nobles''' are high-ranking [[ | * Master of Farms (improves all farm outputs 10%) | ||
* Narcocrat (improves opiate farms 25% and slave submission 50%) | |||
* Master of The Feast (improves breweries, bakeries, and rationmakers 25%) | |||
* Master of Textiles (improves cotton farms production 25% and weavers 10%) | |||
* Master of Industry (improves all crafting buildings 10% | |||
* Master of Refinery (improves all refining buildings 10%) | |||
* Master of The Forge (improves metal smelters and smithies 15%) | |||
* Master of Fashions (improves jewellers 15% and tailors 20%) | |||
* University Headmaster (improves laboratory and library production 10% and papermaker production 25%) | |||
* Slavemaster (improves slave submission 15%) | |||
* Master Builder (improves carpenter production, carry capacity, and maintenance 25%) | |||
* Master of the Mines (improves all mine outputs 15%) | |||
* Master Treasurer (improves sithilon and gem mine production 25%) | |||
* Master Stonemason (improves masonry and stone mine production 25%) | |||
* Master of Livestock (improves all pasture production 20%) | |||
* Master of The Hunt (improves hunter production 50%) | |||
* Master Baiter (improves fishery production 25%) | |||
It is advised to select an occupation that suits the individual's racial interests. For example, [[Cretonians]] prefer [[farm|farming]] to industrial work, so making one a Master of Farms would be a good idea. | |||
This means that | Any [[Citizens|citizen]] can be made a noble, by selecting them, clicking the noble symbol (small crown) and choosing which noble title they'll have. Settlements may only have as many nobles as the [[Settlement#Status|settlement's level]] allows. Nobles become available upon reaching title of Mayor: | ||
*Mayor - 3 nobles | |||
*Chieftain - 5 nobles | |||
*Lord - 8 nobles | |||
*King - 11 nobles | |||
*High King - 15 nobles | |||
*Emperor - 20 nobles | |||
This means that throughout most of the game you will not be able to maintain all noble bonuses at once, so choose wisely! Furthermore, at the maximum level twenty nobles can be chosen, although there are only seventeen to choose from. | |||
Nobles will need time to adjust to their new line of work. As such they will not immediately give their bonuses. Over time they will increase their skill, granting an increasing portion of their bonus until they provide all of it. Their current level of skill can be seen by hovering over the noble in the nobility screen. | |||
Nobles will only accept residing inside of [[chamber]]s for their housing, and would rather be homeless than reside in peasant dwellings (or [[home]]s). As of version 0.62.28 there is no real penalty for having homeless nobles. | |||
==Trivia== | |||
*There used to be three other noble types that were removed, including Master of Battle, Master of Pain, and Master of War. | |||
[[Category:Gameplay_elements]] |
Latest revision as of 17:41, 12 September 2023
Nobles are high-ranking subjects, appointed by the player, that oversee certain aspects of resource gathering, resource production, or services, providing a bonus to the industry's performance. There are 17 types of nobles that can be appointed:
- Master of Farms (improves all farm outputs 10%)
- Narcocrat (improves opiate farms 25% and slave submission 50%)
- Master of The Feast (improves breweries, bakeries, and rationmakers 25%)
- Master of Textiles (improves cotton farms production 25% and weavers 10%)
- Master of Industry (improves all crafting buildings 10%
- Master of Refinery (improves all refining buildings 10%)
- Master of The Forge (improves metal smelters and smithies 15%)
- Master of Fashions (improves jewellers 15% and tailors 20%)
- University Headmaster (improves laboratory and library production 10% and papermaker production 25%)
- Slavemaster (improves slave submission 15%)
- Master Builder (improves carpenter production, carry capacity, and maintenance 25%)
- Master of the Mines (improves all mine outputs 15%)
- Master Treasurer (improves sithilon and gem mine production 25%)
- Master Stonemason (improves masonry and stone mine production 25%)
- Master of Livestock (improves all pasture production 20%)
- Master of The Hunt (improves hunter production 50%)
- Master Baiter (improves fishery production 25%)
It is advised to select an occupation that suits the individual's racial interests. For example, Cretonians prefer farming to industrial work, so making one a Master of Farms would be a good idea.
Any citizen can be made a noble, by selecting them, clicking the noble symbol (small crown) and choosing which noble title they'll have. Settlements may only have as many nobles as the settlement's level allows. Nobles become available upon reaching title of Mayor:
- Mayor - 3 nobles
- Chieftain - 5 nobles
- Lord - 8 nobles
- King - 11 nobles
- High King - 15 nobles
- Emperor - 20 nobles
This means that throughout most of the game you will not be able to maintain all noble bonuses at once, so choose wisely! Furthermore, at the maximum level twenty nobles can be chosen, although there are only seventeen to choose from.
Nobles will need time to adjust to their new line of work. As such they will not immediately give their bonuses. Over time they will increase their skill, granting an increasing portion of their bonus until they provide all of it. Their current level of skill can be seen by hovering over the noble in the nobility screen.
Nobles will only accept residing inside of chambers for their housing, and would rather be homeless than reside in peasant dwellings (or homes). As of version 0.62.28 there is no real penalty for having homeless nobles.
Trivia
- There used to be three other noble types that were removed, including Master of Battle, Master of Pain, and Master of War.